Below is a list of Commercial Judgments Loaded in the last 14 days.
By Business Barometer.
Company Name | Amount | Date | Industry | |
---|---|---|---|---|
1. | Sackville Catering Limited | 230562 | 24/06/2025 | Hospitality |
2. | The Grafton Hotel Limited | 159001 | 24/06/2025 | Other |
3. | M & T Utilities Limited | 75743 | 20/06/2025 | Other |
4. | Abbey Lane Hotel (Trading) Limited | 71371 | 20/06/2025 | Other |
5. | Computrax Consulting Limited | 65231 | 17/06/2025 | Other |
6. | Ross Kernan Marketing Limited | 53605 | 19/06/2025 | Other |
7. | Gm Facilities Engineering Limited | 45535 | 20/06/2025 | Manufacturing |
8. | Gurdev Limited | 41817 | 24/06/2025 | Other |
9. | Ushers Quay Merchants Limited T/As Pifko Bar & Off Licence | 39641 | 17/06/2025 | Hospitality |
10. | Brasserie Gastropub 15 Limited | 39237 | 17/06/2025 | Hospitality | For the total value of €0.82M |
Company statistics:
Other = 0.6 Hospitality = 0.3 Manufacturing = 0.1Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.