Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 10475 | The Institute of Certified Public Accountants in Ireland | Unknown | Dublin | 08/01/2026 |
| 11351 | D. O'Sullivan & Co. (Cork) Unlimited Company | Unknown | Cork | 13/01/2026 |
| 18335 | A. C. Nielsen of Ireland Limited | Unknown | Dublin 1 | 13/01/2026 |
| 25313 | J.W. Carnegie and Company Limited | Unknown | Wicklow | 13/01/2026 |
| 26325 | Shamrock Developments Limited | Unknown | Kildare | 10/01/2026 |
| 31808 | Lajos Holdings Limited | Unknown | Dublin | 10/01/2026 |
| 41581 | Honeywell Measurex (Ireland) Limited | Unknown | Dublin 1 | 09/01/2026 |
| 42053 | Bank of Ireland Unit Managers Limited | Unknown | Dublin | 14/01/2026 |
| 47414 | Athlone Pharmaceuticals Limited | Unknown | Dublin 4 | 09/01/2026 |
| 49507 | Carrick-On-Suir Motor Club Company Limited By Guarantee | Unknown | Tipperary | 13/01/2026 |
| 50625 | John Kingston Limited | Unknown | Skerries | 08/01/2026 |
| 53853 | Duggan Steel (Irl) Limited | Unknown | Callan Road | 08/01/2026 |
| 55644 | P. Elliott & Company Limited | Unknown | Dublin 2 | 09/01/2026 |
| 58768 | S. C. D. Developments Limited | Unknown | Kildare | 10/01/2026 |
| 64566 | Dosco Unlimited Company | Unknown | Cork | 10/01/2026 |
| 66460 | Santander Cards Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 76118 | Carlow Stone Centre Limited | Unknown | Dublin | 13/01/2026 |
| 82186 | Corrigan Construction Limited | Unknown | Kildare | 10/01/2026 |
| 88416 | Juddmonte Farms Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 96816 | Cortalus Investments Limited | Unknown | Dublin 4 | 13/01/2026 |
| 97550 | Bowe & Sons (Contracting) Limited | Unknown | Laois | 08/01/2026 |
| 101997 | Chris Fleming Cars Limited | Unknown | Dublin | 09/01/2026 |
| 110009 | Carpet Express Limited | Unknown | Dublin 7 | 14/01/2026 |
| 114171 | Leruso Limited | Unknown | Wicklow | 13/01/2026 |
| 117557 | Dominar Limited | Unknown | Dublin 4 | 14/01/2026 |
| 117813 | Caldercourt Builders Limited | Unknown | Dublin 2 | 10/01/2026 |
| 118718 | Honeywell Aerospace Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 120688 | Sparkswealth Limited | Unknown | Dublin 2 | 10/01/2026 |
| 121358 | Indou Enterprises Limited | Unknown | Dublin 2 | 14/01/2026 |
| 124887 | Kelly & Son (Glen) Construction Limited | Unknown | Donegal | 10/01/2026 |
| 125286 | The Barryscourt Trust Company Limited By Guarantee | Unknown | Cork | 08/01/2026 |
| 134076 | Dawson Master Trustee Designated Activity Company | Unknown | Dublin | 14/01/2026 |
| 137881 | New Ireland Life Management Services Limited | Unknown | Dublin | 13/01/2026 |
| 141259 | Glenageary Property Owners' Management Company Limited By Guarantee | Unknown | Dublin | 10/01/2026 |
| 149545 | Sumitomo Mitsui Finance Dublin Limited | Unknown | Dublin 2 | 14/01/2026 |
| 152919 | Kenny Investments Limited | Unknown | Dublin | 13/01/2026 |
| 171623 | Ronseal (Ireland) Limited | Unknown | Dublin 4 | 09/01/2026 |
| 174135 | P.M.I. Trading Designated Activity Company | Unknown | Dublin 1 | 09/01/2026 |
| 178311 | Newland Properties Limited | Unknown | Dublin | 10/01/2026 |
| 181550 | Sandon Cove Management Company Company Limited By Guarantee | Unknown | Dublin | 08/01/2026 |
| 187111 | Roots Ireland Limited | Unknown | 49 Fitzwilliam Square | 13/01/2026 |
| 192563 | Arrandale Construction Limited | Unknown | Dublin 9 | 10/01/2026 |
| 200011 | Keaney Insurance Brokers Limited | Unknown | Wexford | 09/01/2026 |
| 211965 | Perfect Holdings Limited | Unknown | Dublin 2 | 10/01/2026 |
| 243230 | Sei Global Master Fund Public Limited Company | Unknown | Dublin | 10/01/2026 |
| 244441 | Camrue Catering Limited | Unknown | Dublin 4 | 13/01/2026 |
| 255433 | Hennvault Limited | Unknown | Dublin | 08/01/2026 |
| 255767 | Cws Hygiene Ireland Limited | Unknown | Roscommon | 08/01/2026 |
| 258766 | Thetford Holdings Limited | Unknown | Dublin | 13/01/2026 |
| 266877 | Ross Rendevous Limited | Unknown | Galway | 08/01/2026 |
| 267383 | Kilkenny Ormonde Hotel Limited | Unknown | Dublin 2 | 09/01/2026 |
| 268483 | Vistatec Limited | Unknown | Dublin | 08/01/2026 |
| 273268 | Cws Workwear Ireland Limited | Fonthill Business Park | Dublin 22 | 13/01/2026 |
| 273268 | Cws Workwear Ireland Limited | Fonthill Business Park | Fonthill Business Park | 08/01/2026 |
| 275800 | Lusaka Properties Limited | Unknown | Galway | 10/01/2026 |
| 276403 | Nerling Limited | Unknown | Dublin | 14/01/2026 |
| 278232 | Botanic Business Centre Unlimited Company | Unknown | Dublin 8 | 09/01/2026 |
| 278951 | Startle Technologies Limited | Unknown | Westmeath | 08/01/2026 |
| 279954 | P.W.E.C. Management Company Limited By Guarantee | Unknown | Dublin | 14/01/2026 |
| 280993 | Dublin Keg Distributors Limited | Unknown | Dublin | 09/01/2026 |
| 282195 | Coman Kegs Limited | Unknown | Dublin | 09/01/2026 |
| 286510 | Sandyville Properties Limited | Unknown | Galway | 10/01/2026 |
| 286849 | Brightwater Selection (Ireland) Limited | Unknown | Dublin 2 | 14/01/2026 |
| 295214 | Renaissance Reinsurance of Europe Designated Activity Company | Unknown | Dublin 2 | 09/01/2026 |
| 295219 | Curneen Holdings Limited | Unknown | Dublin 4 | 13/01/2026 |
| 297401 | Data Direct (2000) Limited | Unknown | Dublin | 13/01/2026 |
| 297543 | Connemara Community Radio Company Limited By Guarantee | Unknown | Letterfrack | 14/01/2026 |
| 298549 | Sheas Court Management Company Company Limited By Guarantee | Unknown | Dublin | 14/01/2026 |
| 299684 | Ionack Limited | Unknown | Dublin | 08/01/2026 |
| 300869 | National Disability Services Association Company Limited By Guarantee | Unknown | Dublin 2 | 10/01/2026 |
| 301037 | Pillion Properties Limited | Unknown | Dublin 4 | 13/01/2026 |
| 315576 | Philip Watson Limited | Unknown | Dublin | 10/01/2026 |
| 315929 | Candela Healthcare Limited | Unknown | Cork | 13/01/2026 |
| 316925 | Boehringer Ingelheim Ireland Limited | Unknown | Dublin 24 | 08/01/2026 |
| 317550 | Vega Invest Fund Public Limited Company | Unknown | Dublin | 13/01/2026 |
| 318606 | Kallic Limited | Unknown | Dublin 4 | 13/01/2026 |
| 331540 | Pembroke Aircraft Leasing 1 Limited | Unknown | 32 Molesworth Street | 12/01/2026 |
| 334833 | National Association of Principals and Deputy Principals (Napd) Company Limited By Guarantee | Unknown | Dublin 18 | 13/01/2026 |
| 339097 | Killeen Fund Management Unlimited Company | Unknown | Killeen Road | 10/01/2026 |
| 339221 | Aryzta Bakery Development Unlimited Company | Unknown | Dublin 2 | 09/01/2026 |
| 341616 | Robkat Investments Limited | Unknown | Dublin 4 | 13/01/2026 |
| 351802 | Phen Validation Solutions Limited | Unknown | Dublin | 14/01/2026 |
| 354264 | Wm. Savage Construction Limited | Unknown | Cork | 14/01/2026 |
| 355901 | Carraig Insurance Designated Activity Company | Unknown | Dublin 2 | 13/01/2026 |
| 356582 | Nazareth House Management | Unknown | Dublin | 14/01/2026 |
| 357228 | Bayberry Consulting Limited | Unknown | Dublin | 09/01/2026 |
| 357612 | Salt Lake Management Company Company Limited By Guarantee | Unknown | Galway | 13/01/2026 |
| 358275 | Hairy Lemon Limited | Unknown | Dublin | 13/01/2026 |
| 359369 | Kevin Quinn Construction Limited | Unknown | Dublin | 14/01/2026 |
| 362681 | Just Cover Limited | Unknown | Dublin 2 | 10/01/2026 |
| 363137 | Broadfield Close Owners' Management Company Limited By Guarantee | Unknown | Dublin | 14/01/2026 |
| 365376 | Memjet Limited | 14 Montague Lane | Dublin 2 | 14/01/2026 |
| 365376 | Memjet Limited | 14 Montague Lane | 14 Montague Lane | 09/01/2026 |
| 366550 | Kpax Investments Unlimited Company | Unknown | Galway | 10/01/2026 |
| 367496 | Farrelly's Supermarket Limited | Unknown | 18 Leeson Street Lower | 13/01/2026 |
| 369983 | Johnson & Johnson European Treasury Unlimited Company | Unknown | Dublin 24 | 10/01/2026 |
| 370712 | The Lough Administration Company Company Limited By Guarantee | Unknown | Galway | 08/01/2026 |
| 371213 | Killegland Park Owners' Management Company Company Limited By Guarantee | Unknown | Meath | 14/01/2026 |
| 373923 | Iac Search & Media Europe Limited | Unknown | Dublin | 09/01/2026 |
| 380481 | Brownsbarn Court Management Company Limited By Guarantee | Unknown | Longford | 13/01/2026 |
| 381117 | Misean Cara | Unknown | Dublin 2 | 14/01/2026 |
| 388901 | Gladney Sargent Watters Limited | Unknown | Dublin | 10/01/2026 |
| 396671 | Aqua-Sea Limited | Unknown | Kerry | 09/01/2026 |
| 397629 | Brown Gate Productions Limited | Unknown | Dublin | 08/01/2026 |
| 398141 | Tupperware International Capital Designated Activity Company | Unknown | Dublin 2 | 08/01/2026 |
| 400646 | Lexisnexis Risk Solutions (Ireland) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 400995 | Luman Limited | Unknown | Dublin 2 | 10/01/2026 |
| 402581 | Fountainhead Investments Limited | Unknown | Dublin 4 | 13/01/2026 |
| 403849 | Nsr Engineering Limited | Unknown | 18 Leeson Street Lower | 13/01/2026 |
| 406978 | Plot 12, 14, 15 Owners' Management Company Company Limited By Guarantee | Unknown | Louth | 08/01/2026 |
| 407173 | Camrue Holding Company Limited | Unknown | Dublin 4 | 13/01/2026 |
| 409229 | Drumbear Management Company Limited By Guarantee | Unknown | Cavan | 13/01/2026 |
| 409836 | Apos Investments Limited | Unknown | Galway | 10/01/2026 |
| 413309 | Lake Castle Developments Limited | Unknown | Cork | 14/01/2026 |
| 413454 | Quickmount Limited | Unknown | Longford | 14/01/2026 |
| 417579 | Carton Rural Consultants Limited | Unknown | Westmeath | 10/01/2026 |
| 417836 | Total Experience Unlimited Company | Unknown | Dublin 4 | 10/01/2026 |
| 418596 | Prius Oil Limited | Unknown | Dublin 1 | 13/01/2026 |
| 422918 | Ireland Specsavers Limited | Unknown | Barrow Street | 13/01/2026 |
| 425204 | Fidelity Information Services Ireland Limited | Unknown | 11/12 Warrington Place | 08/01/2026 |
| 425228 | Line Management Consultancy Limited | Unknown | Dublin 9 | 13/01/2026 |
| 427995 | Teacht Aniar | Unknown | Dublin | 08/01/2026 |
| 431615 | Havza Limited | Unknown | Dublin 1 | 10/01/2026 |
| 433309 | Rhode Investments Limited | Unknown | Dublin 15 | 10/01/2026 |
| 440844 | Raglan Capital Limited | Unknown | Dublin 2 | 08/01/2026 |
| 442453 | Galvase Limited | Unknown | Dublin 15 | 10/01/2026 |
| 444509 | Charters & Hunt Limited | Unknown | Meath | 09/01/2026 |
| 446748 | Staunton Byrne Limited | Unknown | Cork | 10/01/2026 |
| 450452 | Aldus Portfolio Leasing Limited | Unknown | Dublin 2 | 14/01/2026 |
| 451755 | Perry's Cash & Carry Limited | Unknown | Dublin | 08/01/2026 |
| 451802 | Paul Spollen Electrical Limited | Unknown | Dublin 4 | 10/01/2026 |
| 453332 | Cahernane House Management Company Limited | Unknown | Waterford | 09/01/2026 |
| 454839 | Genio Company Limited By Guarantee | Unknown | Dublin 2 | 10/01/2026 |
| 458554 | M. & H. Ryan Electrical Murroe Limited | Unknown | Murroe | 08/01/2026 |
| 458560 | Nightjar Limited | Unknown | Dublin 2 | 14/01/2026 |
| 459232 | Capel Island Press Limited | Unknown | Cork | 08/01/2026 |
| 462986 | Ksi Faulkner Orr Limited | Unknown | One Stephen Street Upper | 08/01/2026 |
| 463986 | Island Renewable Energy Limited | Unknown | Dublin | 08/01/2026 |
| 465447 | Waratek Limited | Unknown | Dublin 2 | 12/01/2026 |
| 465706 | Grange Backup Power Limited | Unknown | Dublin 2 | 10/01/2026 |
| 470118 | The Lord's Taverners Ireland | Unknown | Dublin 1 | 10/01/2026 |
| 470173 | City Letting Properties Limited | Unknown | Dublin | 13/01/2026 |
| 472118 | Nac Aviation 2 Limited | Unknown | Dublin 2 | 08/01/2026 |
| 473187 | Tranzaura Limited | Unknown | Limerick | 10/01/2026 |
| 473521 | Didww Ireland Limited | Unknown | 25 North Wall Quay | 08/01/2026 |
| 474517 | Cws Cleanrooms Ireland Limited | Unknown | Dublin 22 | 08/01/2026 |
| 474911 | Gannon Kirwan Somerville Limited | Unknown | Dublin | 08/01/2026 |
| 478025 | The Ultrasound Suite Limited | Unknown | Wicklow | 14/01/2026 |
| 478704 | Nk Leasing Limited | Unknown | Dublin 2 | 08/01/2026 |
| 480803 | Farmworks Machinery Limited | Unknown | Dublin | 14/01/2026 |
| 482266 | Island Renewable Energy Holdings Limited | Unknown | Dublin | 08/01/2026 |
| 482267 | Island Renewable Energy Nominees Limited | Unknown | Dublin | 08/01/2026 |
| 483127 | First Choice Purchasing Limited | 70 Sir John Rogerson's Quay | Dublin 2 | 14/01/2026 |
| 483127 | First Choice Purchasing Limited | 70 Sir John Rogerson's Quay | 70 Sir John Rogerson's Quay | 10/01/2026 |
| 486865 | Maodrum Limited | Unknown | Dublin 2 | 10/01/2026 |
| 487734 | Nac Aviation 6 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 489881 | Sharcon (Post Office) Limited | Unknown | Sligo | 10/01/2026 |
| 491817 | Sycomp Technologies Ireland Limited | Unknown | Dublin 4 | 09/01/2026 |
| 492547 | Voya Alternative Asset Management Ireland Limited | Unknown | Dublin | 10/01/2026 |
| 494245 | Tribal City Interactive Limited | Unknown | Galway | 08/01/2026 |
| 495239 | Island Renewable Energy UK Solar Holdings Limited | Unknown | Dublin | 09/01/2026 |
| 496091 | Facebook Payments International Limited | Unknown | Dublin 4 | 10/01/2026 |
| 496620 | Jamsont Limited | Unknown | Dublin 2 | 10/01/2026 |
| 497834 | Pembroke Aircraft Leasing Holdings Limited | Unknown | 32 Molesworth Street | 12/01/2026 |
| 498828 | Tempura Communications Ireland Limited | Unknown | Limerick | 13/01/2026 |
| 499174 | Phoenix Treasury Limited | Unknown | Dublin 4 | 08/01/2026 |
| 500144 | Synergysuite Limited | Unknown | Dublin 1 | 09/01/2026 |
| 500301 | Ahg Properties Unlimited Company | Unknown | Fitzwilliam Street Lower | 10/01/2026 |
| 501886 | Arpin International Movers of Ireland Limited | Unknown | Dublin | 08/01/2026 |
| 505231 | Eco Miah Limited | Unknown | Dublin 14 | 14/01/2026 |
| 505479 | Tinatron Limited | Unknown | Dublin 14 | 10/01/2026 |
| 505879 | Gcs Hotel Property Limited | Unknown | 18 Leeson Street Lower | 13/01/2026 |
| 506264 | Pm Dental Services Limited | Unknown | Meath | 13/01/2026 |
| 507346 | The New You Clinic Limited | Unknown | Mayo | 08/01/2026 |
| 509977 | Bluewise Marine Limited | Unknown | Dublin | 08/01/2026 |
| 510567 | Ger Dunlea Construction Limited | Unknown | Cork | 13/01/2026 |
| 510943 | Kainos Software Ireland Limited | Unknown | Fitzwilliam Place | 09/01/2026 |
| 511217 | Abfa Commodities Trading Limited | Unknown | Dublin 2 | 10/01/2026 |
| 511907 | Hardy Films Limited | Unknown | Swinford | 14/01/2026 |
| 511963 | Dawson House Limited | Unknown | 18 Leeson Street Lower | 13/01/2026 |
| 514270 | Swiss Capital Pro Loan V Public Limited Company | Unknown | Dublin 4 | 13/01/2026 |
| 514802 | Palletbus Limited | Unknown | Cork | 14/01/2026 |
| 514859 | Juniper Networks Group (Ireland) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 517187 | Newzmonkeys Limited | Unknown | Wicklow | 13/01/2026 |
| 518137 | Slí Virtus Id Limited | Unknown | Dublin | 13/01/2026 |
| 518866 | J2 Global Anz Limited | Unknown | Dublin | 13/01/2026 |
| 520272 | Le Chateau Clothing Limited | Unknown | Dublin | 08/01/2026 |
| 523823 | Love Your Life Limited | Unknown | Dublin | 14/01/2026 |
| 524547 | Deirdre Mac Sweeney Limited | Unknown | Knocknacarra | 10/01/2026 |
| 525105 | Kermegane Limited | Unknown | Meath | 14/01/2026 |
| 525392 | Housemydog Limited | Unknown | Dublin 2 | 09/01/2026 |
| 525936 | Sc Furniture Limited | Unknown | Offaly | 10/01/2026 |
| 526480 | Mml Growth Capital Partners Ireland Limited | Unknown | Dublin 2 | 08/01/2026 |
| 529426 | Orexigen Therapeutics Ireland Limited | Unknown | Dublin 2 | 09/01/2026 |
| 529774 | Tlc Spectrum Limited | Unknown | Dublin 24 | 10/01/2026 |
| 530545 | Gasrule Insurance Designated Activity Company | Unknown | Dublin 2 | 10/01/2026 |
| 530755 | Murphy Cad Cam Limited | Unknown | Dublin 6 | 10/01/2026 |
| 532763 | Sterimol Ireland Unlimited Company | Unknown | Carrickmines | 10/01/2026 |
| 533657 | Nac Aviation 11 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 533930 | Ss Passenger Transport Limited | Unknown | Dublin 1 | 08/01/2026 |
| 534259 | Universal Talent Solutions Limited | Unknown | Dublin 2 | 10/01/2026 |
| 534705 | Rtr Electrical Limited | Unknown | Wexford | 08/01/2026 |
| 535474 | Phoenixrm Limited | Unknown | Kildare | 09/01/2026 |
| 536297 | Fermoy Print & Design Limited | Unknown | Cork | 10/01/2026 |
| 537195 | Rathdrinagh Land Unlimited Company | Unknown | Dublin 2 | 09/01/2026 |
| 537897 | Equine Engineering Limited | Unknown | Dublin | 09/01/2026 |
| 537939 | Wert Consulting Limited | Unknown | Dublin | 13/01/2026 |
| 538463 | Zappy Limited | Unknown | 25 North Wall Quay | 09/01/2026 |
| 538817 | Another Fine App Limited | Unknown | Kerry | 13/01/2026 |
| 538967 | Oc Potatoes Limited | Unknown | Offaly | 11/01/2026 |
| 541001 | The Capital Holdings Funds Public Limited Company | Unknown | Limerick | 10/01/2026 |
| 542145 | Stepglen Limited | Unknown | Dublin 4 | 13/01/2026 |
| 542663 | Gourmet Game Limited | Unknown | Dublin 2 | 09/01/2026 |
| 542986 | Wallbuddy Limited | Unknown | Louth | 14/01/2026 |
| 543370 | Firehalt Limited | Unknown | Dublin 18 | 10/01/2026 |
| 543636 | Phoenix C1 Aviation Designated Activity Company | Unknown | Limerick | 10/01/2026 |
| 544849 | Murreigh Investments Limited | Unknown | Dublin | 08/01/2026 |
| 545748 | Catlan Trading Limited | Unknown | Dublin | 09/01/2026 |
| 546754 | Flier Aoe 3 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 546756 | Nac Aviation 16 Limited | Unknown | Dublin 2 | 09/01/2026 |
| 547108 | Maocan Limited | Unknown | Dublin 2 | 10/01/2026 |
| 547990 | Holfeld Plastics Limited | Unknown | Wicklow | 13/01/2026 |
| 548590 | Maoblanch Limited | Unknown | Dublin 2 | 10/01/2026 |
| 548957 | Xzerv Limited | Unknown | Dublin 2 | 09/01/2026 |
| 550220 | Nac Aviation 19 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 550908 | Wildglade Limited | Unknown | Dublin 4 | 13/01/2026 |
| 551395 | The Fisherman's Daughter Limited | Unknown | Dublin 2 | 08/01/2026 |
| 552936 | Vpi Aviation Limited | Unknown | Dublin 2 | 09/01/2026 |
| 553557 | Jc Master Distribution Limited | Unknown | Dublin 2 | 14/01/2026 |
| 553630 | Custom House Quarter Limited | Unknown | Dublin | 14/01/2026 |
| 553665 | Garrison Earlsfort Investments 2 Designated Activity Company | Unknown | Dublin | 10/01/2026 |
| 553922 | Nac Aviation 20 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 555548 | Toggam Enterprises Limited | Unknown | Dublin 15 | 10/01/2026 |
| 555746 | Viviscal Limited | Unknown | Dublin 2 | 10/01/2026 |
| 556532 | Maoclond Limited | Unknown | Dublin 2 | 10/01/2026 |
| 557330 | Drury Hair and Beauty Limited | Unknown | Dublin | 14/01/2026 |
| 559049 | A Lust For Life | Unknown | Dublin 4 | 10/01/2026 |
| 559817 | Shalom Media Europe Company Limited By Guarantee | Unknown | Laois | 14/01/2026 |
| 560102 | Nac Aviation 24 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 560761 | B.M. Transport Holdings Limited | Unknown | Monaghan | 14/01/2026 |
| 562198 | Wilde Sec Limited | Unknown | Dublin | 13/01/2026 |
| 563201 | Tracre Unlimited Company | Unknown | Dublin 2 | 09/01/2026 |
| 564339 | Ado Fc Management Unlimited Company | Unknown | Dublin | 08/01/2026 |
| 565858 | Rua Brew Pub Limited | Unknown | Dublin | 09/01/2026 |
| 566525 | Cordal Windfarm Holdings Limited | Unknown | Dublin 2 | 14/01/2026 |
| 567388 | Dmc Data & Tech Solutions Limited | Unknown | Dublin | 13/01/2026 |
| 568586 | Biotherapeutics MD Limited | Unknown | Dublin 18 | 10/01/2026 |
| 569269 | Laurelin 2016-1 Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 570645 | Smyth Mahon Limited | Unknown | Cork | 13/01/2026 |
| 572174 | Soapbox Labs Limited | Unknown | Dublin 2 | 09/01/2026 |
| 572646 | Stand Safe (P.P.E.) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 574314 | Lhm Casey Mc Grath Limited | Unknown | Dublin | 13/01/2026 |
| 574316 | Developing Passive Houses Limited | Unknown | Wexford | 13/01/2026 |
| 574823 | Grant Reddy Fitzgerald Holdings Limited | Unknown | Dublin 12 | 14/01/2026 |
| 575672 | Analytical Testing Solutions Limited | Unknown | Westmeath | 10/01/2026 |
| 576329 | Arcadia Medical Limited | Unknown | Offaly | 13/01/2026 |
| 577970 | Clipex Fencing Limited | Unknown | Clare | 13/01/2026 |
| 578449 | Redbox Brand Consultants Limited | Unknown | Cork | 14/01/2026 |
| 578869 | Quarx Technologies Limited | Unknown | 5 Pembroke Row | 09/01/2026 |
| 579326 | Ecoy Consulting Limited | Unknown | Galway | 13/01/2026 |
| 580146 | Arbeten Limited | Unknown | Dublin | 10/01/2026 |
| 580728 | Dundrum Hotel Limited | Unknown | Tipperary | 09/01/2026 |
| 581361 | Pcb Horizon Limited | Unknown | Leitrim | 10/01/2026 |
| 581506 | Zachlara Holdings Limited | Unknown | Dublin | 13/01/2026 |
| 584536 | Nac Aviation 25 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 584695 | Connolly Blinds Limited | Unknown | Monaghan | 08/01/2026 |
| 585406 | Laurken Limited | Unknown | Dublin 2 | 09/01/2026 |
| 586546 | Elite Irish Speed 4 Sport Limited | Unknown | Meath | 08/01/2026 |
| 587158 | Ikeo Group Limited | Unknown | Dublin 1 | 08/01/2026 |
| 588201 | Promontoria (Pluto) Limited | Unknown | Dublin 2 | 08/01/2026 |
| 588400 | Fingal Academy of Music Limited | Unknown | Dublin | 09/01/2026 |
| 588557 | J&R Renovation Services Limited | Unknown | Dublin | 08/01/2026 |
| 588960 | Kastus Holdings Designated Activity Company | Unknown | Dublin 2 | 09/01/2026 |
| 589622 | Ohf Group Building Services Limited | Unknown | Louth | 08/01/2026 |
| 589764 | Parenthesis Research Limited | Unknown | Cavan | 13/01/2026 |
| 591572 | Officebox Concepts Limited | Unknown | 18 Leeson Street Lower | 13/01/2026 |
| 593216 | Church & Dwight Ireland Limited | Unknown | Dublin 2 | 10/01/2026 |
| 593323 | Graclil Limited | Unknown | Offaly | 10/01/2026 |
| 593760 | Minifootball Association of Ireland Company Limited By Guarantee | Unknown | Dublin | 13/01/2026 |
| 594958 | Chantara Limited | Unknown | Dublin | 09/01/2026 |
| 596119 | Accelerated Payments Limited | Unknown | Dublin 4 | 10/01/2026 |
| 598731 | The Purple Room Hair Design Limited | Unknown | Dublin 9 | 14/01/2026 |
| 599600 | Tadco Apps Limited | Unknown | Galway | 13/01/2026 |
| 600966 | Nac Aviation 30 Limited | Unknown | Dublin 2 | 14/01/2026 |
| 601437 | Adare Finance Designated Activity Company | Ifsc | Dublin 1 | 13/01/2026 |
| 601437 | Adare Finance Designated Activity Company | Ifsc | Ifsc | 09/01/2026 |
| 601991 | Mentage Investments Unlimited Company | Unknown | Dublin | 09/01/2026 |
| 603853 | Formation Homes Ireland Limited | Unknown | Limerick | 10/01/2026 |
| 604161 | Ballinatone Plant Hire Limited | Unknown | Donegal | 09/01/2026 |
| 604196 | A & J Martin Building Contractors Limited | Unknown | Wicklow | 13/01/2026 |
| 605282 | Mural Oncology Public Limited Company | Unknown | 10 Earlsfort Terrace | 10/01/2026 |
| 606707 | Harvest Clo Xix Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 606784 | Merleview Limited | Unknown | Dublin 6w | 14/01/2026 |
| 607451 | Kenny Fuels Limited | Ferns | Wexford | 09/01/2026 |
| 607451 | Kenny Fuels Limited | Wexford | Ferns | 08/01/2026 |
| 607992 | Providus Clo I Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 609248 | Van Tooren Ireland Limited | Unknown | Dublin | 09/01/2026 |
| 609466 | Castellan Solutions EMEA Limited | Unknown | Waterford | 14/01/2026 |
| 610674 | Cuardaithe Designated Activity Company | Unknown | Dublin 2 | 14/01/2026 |
| 610890 | The Ch Dowling Limited | Unknown | Offaly | 14/01/2026 |
| 610928 | Tivoli Design Associates Limited | Unknown | Cork | 08/01/2026 |
| 610994 | Clements Insurance Services Limited | Unknown | Dublin | 13/01/2026 |
| 611657 | MacKay Shields Eco Funding Designated Activity Company | Unknown | Dublin | 08/01/2026 |
| 612237 | Pearlvale Limited | Unknown | Dublin | 10/01/2026 |
| 612652 | Alumont Limited | Unknown | Dublin 13 | 08/01/2026 |
| 612985 | Academy For International Science and Research Limited | Unknown | Dublin 2 | 08/01/2026 |
| 613911 | Stephen Dwan Retail Limited | Unknown | Dublin | 13/01/2026 |
| 614561 | Erba Diagnostics Holdings Limited | Unknown | Dublin | 08/01/2026 |
| 614599 | Blue Whisp Limited | Dublin | Dublin | 14/01/2026 |
| 614599 | Blue Whisp Limited | 10 Ely Place | Dublin | 13/01/2026 |
| 616119 | Erba Diagnostics Limited | Unknown | Dublin | 08/01/2026 |
| 616978 | The Tenth Man Limited | Unknown | Dublin 8 | 09/01/2026 |
| 617351 | My Vasectomy Unlimited Company | Unknown | Wexford | 08/01/2026 |
| 617733 | Ertow Holdings Iii Designated Activity Company | Unknown | Dublin 1 | 13/01/2026 |
| 618835 | Dgn Curragh Developments Limited | Unknown | Limerick | 08/01/2026 |
| 618857 | Bashview Limited | Unknown | Dublin | 09/01/2026 |
| 619667 | Ryans Pharmaceutical Delivery Service Limited | Unknown | Limerick | 08/01/2026 |
| 620261 | Tikgi Aviation One Designated Activity Company | Unknown | Limerick | 10/01/2026 |
| 620790 | Fm Approvals Europe Limited | Unknown | Dublin 2 | 09/01/2026 |
| 621592 | C&G View Limited | Unknown | Dublin 18 | 09/01/2026 |
| 621798 | Bushville Property Limited | Unknown | Tipperary | 08/01/2026 |
| 622395 | Beckett Acquisition Limited | Unknown | Dublin 2 | 08/01/2026 |
| 622743 | Mymoneyjar Limited | Unknown | Dublin | 08/01/2026 |
| 624364 | Mac Pipeline Services Limited | Unknown | 18 Leeson Street Lower | 13/01/2026 |
| 625115 | Digital Care Asset Holdings Limited | Unknown | Dublin 22 | 08/01/2026 |
| 628282 | Hs Ocean12i Ire Designated Activity Company | Unknown | Dublin | 09/01/2026 |
| 629282 | Erimon Home Loans Ireland Limited | Unknown | Dublin 1 | 09/01/2026 |
| 629494 | Alg Financial Services Unlimited Company | 25 North Wall Quay | Dublin 1 | 14/01/2026 |
| 629494 | Alg Financial Services Unlimited Company | 25 North Wall Quay | 25 North Wall Quay | 10/01/2026 |
