Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 11531 | Cafolla Estates. Unlimited Company | Unknown | Wicklow | 26/02/2026 |
| 16468 | The S. F. Trust Company Limited By Guarantee | Unknown | Dublin 2 | 25/02/2026 |
| 17410 | Cafollas Cafes (1959) Limited | Unknown | Wicklow | 26/02/2026 |
| 17517 | Kerr & Co. Limited | Unknown | Wicklow | 28/02/2026 |
| 19387 | D. Cafolla and Company Limited | Unknown | Dublin | 27/02/2026 |
| 24685 | Mfp Sales Limited | Unknown | Cork | 28/02/2026 |
| 27678 | Pat the Baker Limited | Unknown | Longford | 28/02/2026 |
| 36841 | Downer International Sails Limited | Unknown | Wicklow | 26/02/2026 |
| 41231 | Tip Trailer Services Ireland Limited | Unknown | Dublin 1 | 24/02/2026 |
| 41928 | F.S.M. Trusts Unlimited Company | Unknown | Dublin | 26/02/2026 |
| 43736 | Oldbridge Concrete Products Limited | Unknown | Dublin | 26/02/2026 |
| 47414 | Athlone Pharmaceuticals Limited | Unknown | Dublin 4 | 28/02/2026 |
| 53853 | Duggan Steel (Irl) Limited | Unknown | Kilkenny | 24/02/2026 |
| 59452 | Crofter Properties Limited | Unknown | Dublin | 24/02/2026 |
| 62705 | Car-L-Parts Limited | Unknown | Dublin 12 | 28/02/2026 |
| 64668 | Assisi Company Limited By Guarantee | Unknown | 27 Sherrard Street Upper | 25/02/2026 |
| 68263 | Valdo Limited | Unknown | Carlow | 24/02/2026 |
| 71118 | Kelfield Limited | Unknown | Dublin | 28/02/2026 |
| 71470 | Schindler Limited | Unknown | Dublin 1 | 24/02/2026 |
| 77027 | Sunrich Limited | Unknown | Longford | 28/02/2026 |
| 81446 | Dublin West One Limited | Unknown | Dublin 18 | 25/02/2026 |
| 88416 | Juddmonte Farms Ireland Limited | Unknown | Dublin 1 | 27/02/2026 |
| 91731 | Ashling Microsystems Limited | Unknown | National Technology Park | 24/02/2026 |
| 93873 | Humancare Limited | Unknown | Dublin 8 | 27/02/2026 |
| 96277 | Miele Ireland Limited | Unknown | Dublin 24 | 24/02/2026 |
| 97746 | Hightone Management Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 98405 | G.C. Autospares Limited | Unknown | Park West | 24/02/2026 |
| 104955 | Goodbody Secretarial Limited | Unknown | Dublin 1 | 25/02/2026 |
| 105788 | Ags Employee Shares Nominees (Ireland) Designated Activity Company | Unknown | Dublin 8 | 26/02/2026 |
| 105981 | J.H. Services (Mallow) Limited | Unknown | Cork | 28/02/2026 |
| 116529 | Tecseal Limited | Unknown | Roscommon | 24/02/2026 |
| 120468 | Michael Scully & Sons Limited | Unknown | Kildare | 24/02/2026 |
| 122567 | Tokheim Ireland Limited | Unknown | Dublin 22 | 28/02/2026 |
| 123830 | Mount Juliet Unlimited Company | Unknown | Dublin 2 | 24/02/2026 |
| 126596 | Dbnh Limited | Unknown | Dublin | 24/02/2026 |
| 131605 | Shannon Aircraft Motor Works Limited | Unknown | Dublin 1 | 28/02/2026 |
| 146198 | Irish Society of Chartered Physiotherapists Company Limited By Guarantee | Unknown | Dublin 4 | 24/02/2026 |
| 158922 | Irish Boxcar Enterprises (I.B.E.) Limited | Unknown | Tipperary | 24/02/2026 |
| 167870 | The Irish Association of Corporate Treasurers Company Limited By Guarantee | Unknown | Sir John Rogerson's Quay | 24/02/2026 |
| 170146 | Spangles Limited | Unknown | Dublin | 24/02/2026 |
| 170966 | Coastal Services Limited | Unknown | Wicklow | 26/02/2026 |
| 176432 | Firethorn Limited | Unknown | Dublin | 24/02/2026 |
| 186220 | Azeda Limited | Unknown | Longford | 28/02/2026 |
| 189401 | Pine Holdings Limited | Unknown | Dublin | 25/02/2026 |
| 191552 | Lamb Doyles Limited | Unknown | Dublin | 26/02/2026 |
| 193989 | John Bissett Engineering Limited | Unknown | Dublin | 24/02/2026 |
| 197876 | Ergoservices Limited | Unknown | Dublin | 27/02/2026 |
| 207753 | 38 Management Company Limited By Guarantee | Unknown | Dublin | 28/02/2026 |
| 215566 | Micromail Limited | Unknown | Dublin | 27/02/2026 |
| 216939 | Leeline Holdings Limited | Unknown | Dublin 6 | 26/02/2026 |
| 219727 | Hansard Europe Designated Activity Company | Unknown | Dublin 1 | 25/02/2026 |
| 221081 | Kapori Limited | Unknown | Dublin | 24/02/2026 |
| 231311 | Eadai Fastnet Teoranta | Unknown | Dublin | 26/02/2026 |
| 232680 | Trastevere Trattoria Limited | Unknown | Dublin | 25/02/2026 |
| 233677 | Bijur Lubricating Ireland Limited | Unknown | Dublin | 25/02/2026 |
| 236875 | Allworld Travel Services Limited | Unknown | Carlow | 26/02/2026 |
| 237977 | Bowe Lane Management Company Limited By Guarantee | Unknown | Dublin | 24/02/2026 |
| 238607 | Griffin Foods Limited | Unknown | Dublin 15 | 23/02/2026 |
| 252358 | Hertz Europe Service Centre Limited | Unknown | Dublin 1 | 25/02/2026 |
| 252530 | Celadon Limited | Unknown | Dublin | 28/02/2026 |
| 252574 | ESB Power Generation Holding Company Limited | Unknown | Dublin 2 | 26/02/2026 |
| 254852 | College Court Management Company Limited By Guarantee | Unknown | 240 Kildare Road | 26/02/2026 |
| 256649 | Worldchoice Ireland Limited | Unknown | Carlow | 26/02/2026 |
| 257228 | Language Communications Limited | Unknown | Dublin | 27/02/2026 |
| 257302 | Version1 Software Limited | Adelaide Road | Dublin 2 | 27/02/2026 |
| 257302 | Version1 Software Limited | Dublin | Adelaide Road | 26/02/2026 |
| 258496 | Ralph Mews Management Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 264797 | Cafenet Ireland Limited | Unknown | Dublin | 27/02/2026 |
| 268873 | Woodhaven Management Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 269004 | Kingston Technology International Limited | Unknown | Dublin 1 | 26/02/2026 |
| 269083 | Tim Hyland Limited | Unknown | Dublin | 26/02/2026 |
| 275185 | Liffey View Owners' Management Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 283658 | United Language Group Limited | Unknown | Dublin 2 | 28/02/2026 |
| 284789 | Sun Life Information Services Ireland Limited | Unknown | Dublin 1 | 24/02/2026 |
| 287246 | Advantech Technology Limited | Unknown | Dublin 1 | 28/02/2026 |
| 288957 | Palmares Consulting Limited | Unknown | One Stephen Street Upper | 28/02/2026 |
| 291986 | Clondalkin Management Company Limited | Unknown | Dublin | 26/02/2026 |
| 299489 | Imcd Ireland Limited | Unknown | Dublin 1 | 24/02/2026 |
| 300725 | First Bus Ireland Limited | Unknown | Dublin 1 | 26/02/2026 |
| 306164 | William Hill Call Centre Limited | Unknown | Dublin 2 | 28/02/2026 |
| 306923 | Intune Networks Limited | Unknown | Limerick | 28/02/2026 |
| 315092 | Fbc Management Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 316022 | Clarion Consulting Limited | Unknown | Dublin 2 | 25/02/2026 |
| 318114 | Two Walk Unlimited Company | Unknown | Dublin 2 | 24/02/2026 |
| 318198 | Land Rover Ireland Limited | Unknown | Dublin 2 | 28/02/2026 |
| 321979 | Associated Craft Butchers of Ireland Company Limited By Guarantee | Unknown | Waterford | 26/02/2026 |
| 323107 | Commercials World Limited | Unknown | Dublin | 24/02/2026 |
| 330216 | Botanical, Environmental & Conservation Consultants Limited | Unknown | Dublin | 25/02/2026 |
| 331608 | Cura Homecare Limited | Unknown | Dublin | 27/02/2026 |
| 331907 | Bective Stud Limited | Unknown | Meath | 24/02/2026 |
| 334698 | Property Team Limited | Unknown | Dublin | 25/02/2026 |
| 339121 | Hyde Park Stud Limited | Unknown | Killucan | 27/02/2026 |
| 345432 | Allstar Travel Limited | Unknown | Waterford | 28/02/2026 |
| 347266 | Rocklyn Engineering (Ireland) Limited | Unknown | Dublin | 25/02/2026 |
| 351428 | Bailieboro Call A-Cab Limited | Unknown | Cavan | 24/02/2026 |
| 357447 | Barrington Insurances Limited | Unknown | Dublin 4 | 27/02/2026 |
| 358693 | Cruagh Manor Management Company Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 360157 | Armac Aerospace Limited | Unknown | Dublin 2 | 26/02/2026 |
| 362666 | Meritas Financial Advisors Limited | Unknown | Dublin 2 | 28/02/2026 |
| 363101 | Ozone Boutique Limited | Unknown | Louth | 26/02/2026 |
| 364176 | Phideas Limited | Unknown | Dublin | 27/02/2026 |
| 364232 | Ups International Insurance Designated Activity Company | Unknown | Dublin 2 | 24/02/2026 |
| 364664 | Beamwise Limited | Unknown | Dublin 2 | 27/02/2026 |
| 368456 | Ptc (Ssi) Unlimited Company | Unknown | Dublin 1 | 28/02/2026 |
| 369042 | Berkeley Re Designated Activity Company | Unknown | Dublin 2 | 27/02/2026 |
| 370685 | Essential Therapies Limited | Unknown | Kildare | 28/02/2026 |
| 371548 | Littlewood Apartments Management Company Limited By Guarantee | Unknown | Dublin | 25/02/2026 |
| 375318 | Verify Technologies Limited | Unknown | Dublin | 24/02/2026 |
| 375503 | S.N.T. Engineering Limited | Unknown | Dublin 2 | 27/02/2026 |
| 379543 | Exam Centre of Ireland Limited | Unknown | Dublin | 26/02/2026 |
| 379584 | Silverdale Court Management Company Limited By Guarantee | Unknown | Dublin | 28/02/2026 |
| 379865 | Engine Alley Management Limited | Unknown | Sandyford Hall Avenue | 28/02/2026 |
| 381155 | Benchmark Underwriting Limited | Unknown | Dublin | 24/02/2026 |
| 381855 | Milltown Composting Systems Limited | Unknown | Tipperary | 25/02/2026 |
| 389882 | Odc Accounting Services Limited | Unknown | Limerick | 26/02/2026 |
| 395921 | O'Driscoll Food Stores Limited | Unknown | Cork | 25/02/2026 |
| 396085 | Woodhurst Contruction Limited | Unknown | Meath | 27/02/2026 |
| 396507 | H & M Hennes & Mauritz (Ireland) Limited | Unknown | Dublin 1 | 27/02/2026 |
| 397384 | Sparkly in My Rye Media Productions Limited | Unknown | Dublin | 28/02/2026 |
| 398968 | Shane Kelly Supermarket Limited | Unknown | Leitrim | 28/02/2026 |
| 401539 | Sandisk International Limited | Unknown | 25 North Wall Quay | 24/02/2026 |
| 403832 | Dlt Consultants Limited | Unknown | Dublin 4 | 26/02/2026 |
| 412247 | Premier Dining Limited | Unknown | Dublin | 24/02/2026 |
| 416224 | Glenriver Developments Limited | Unknown | Dublin 2 | 26/02/2026 |
| 417527 | Store It Limited | Unknown | Dublin | 26/02/2026 |
| 418957 | Rath Luain Management Company Company Limited By Guarantee | Unknown | Wicklow | 28/02/2026 |
| 421849 | Ipp Ccc Holdings Limited | Unknown | Dublin 4 | 01/03/2026 |
| 423242 | Goatenbridge Management Company Company Limited By Guarantee | Unknown | Tipperary | 25/02/2026 |
| 423405 | Swift Southern Developments Limited | Unknown | Wexford | 25/02/2026 |
| 434869 | Toorak Construction Limited | Unknown | Ballinhassig | 27/02/2026 |
| 435017 | La Vita Ice-Cream Limited | Unknown | Limerick | 24/02/2026 |
| 435330 | M & G New Homes Limited | Unknown | Dublin 6w | 27/02/2026 |
| 436943 | Rs Integrated Supply Ireland Limited | Unknown | Dublin 12 | 24/02/2026 |
| 437906 | Stormglaze Windows & Doors Limited | Unknown | Dublin 5 | 24/02/2026 |
| 438049 | Host Pr Limited | Unknown | Dublin 2 | 26/02/2026 |
| 438280 | Laois Housing Association For the Intellectually Disabled, Company Limited By Guarantee | Unknown | Carlow | 25/02/2026 |
| 440602 | Sean Kelly Carpentry (Mullinavat) Limited | Unknown | Dublin | 26/02/2026 |
| 442642 | Kci Manufacturing Unlimited Company | Unknown | Dublin 1 | 25/02/2026 |
| 450968 | Jpc Management Company Company Limited By Guarantee | Unknown | Waterford | 25/02/2026 |
| 451367 | Old Bridge Station Management Company Company Limited By Guarantee | Unknown | Dublin 2 | 26/02/2026 |
| 453222 | Scott Cawley Limited | Unknown | Dublin 24 | 27/02/2026 |
| 454009 | Magic Vacations Limited | Unknown | Cork | 28/02/2026 |
| 456020 | Bmk Accounting Solutions Limited | Unknown | 17 Rathfarnham Road | 25/02/2026 |
| 457907 | Bancroft Centre Management Company Limited By Guarantee | Unknown | Wicklow | 24/02/2026 |
| 460571 | The Irish Society For the Prevention of Cruelty To Animals | Unknown | Dublin | 28/02/2026 |
| 461466 | Tp Nolan Limited | Unknown | Dublin 2 | 28/02/2026 |
| 461556 | Moorings Management (Millerd Street) Company Limited | Unknown | Cork | 25/02/2026 |
| 463933 | Complex Productions Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 464088 | Melt Apothecary Limited | Unknown | Fairview | 25/02/2026 |
| 465347 | In-Site Project Management Unlimited Company | Unknown | Dublin 8 | 26/02/2026 |
| 465448 | Ipsos Limited | Unknown | Dublin | 28/02/2026 |
| 466055 | ESB Novusmodus Gp Limited | Unknown | Dublin 2 | 26/02/2026 |
| 469254 | Snipp Interactive Limited | Unknown | Cork | 27/02/2026 |
| 471308 | Brossac Limited | Unknown | Cork | 27/02/2026 |
| 471364 | Beirne & Wise Limited | Unknown | One Stephen Street Upper | 28/02/2026 |
| 473521 | Didww Ireland Limited | Unknown | Dublin 1 | 27/02/2026 |
| 477797 | Keith Finn Cars Limited | Unknown | Dublin | 24/02/2026 |
| 478799 | Weldtech Eng Limited | Unknown | Dublin 2 | 27/02/2026 |
| 480114 | A&F Hollister Ireland Limited | Unknown | Dublin 1 | 27/02/2026 |
| 480243 | National Asset Management Agency Investment Designated Activity Company | Unknown | Dublin | 25/02/2026 |
| 482766 | Innovapeak Limited | Unknown | 98 Henry Street | 26/02/2026 |
| 484093 | Compunet (Ireland) Limited | Unknown | Dublin | 28/02/2026 |
| 484276 | Medlab Pathology Limited | Unknown | Dublin 1 | 28/02/2026 |
| 487041 | Freight Transport Association Ireland Company Limited By Guarantee | Unknown | Dublin 8 | 26/02/2026 |
| 488337 | Me Squared Limited | Unknown | Cavan | 27/02/2026 |
| 488617 | Drysdale Mechanical & Electrical Services Engineering Limited | Unknown | Dublin | 28/02/2026 |
| 488879 | Donzere Consulting Limited | Unknown | Meath | 26/02/2026 |
| 491905 | Fluvio R&D Limited | Unknown | Monkstown | 26/02/2026 |
| 492568 | Asystec Limited | Unknown | Dublin | 27/02/2026 |
| 492718 | C & R Glass and Glazing Limited | Unknown | Galway | 28/02/2026 |
| 494253 | Passax Business Systems and Supplies Limited | Unknown | Dublin | 28/02/2026 |
| 494629 | Delaney Locke Teoranta | Unknown | Dublin | 26/02/2026 |
| 496300 | Nuix Ireland Limited | Unknown | Dublin 7 | 25/02/2026 |
| 496837 | Patrick Donald Black and White Ireland Limited | Unknown | Kilkenny | 25/02/2026 |
| 497317 | Mac an Tsaoir Engineering Limited | Unknown | Dublin | 25/02/2026 |
| 497652 | Rugbytots Dublin Limited | Unknown | Dublin | 26/02/2026 |
| 498451 | Advanced Key Engineering Limited | Unknown | Cork | 26/02/2026 |
| 498617 | Dublin Corporate Apartments Limited | Unknown | One Stephen Street Upper | 25/02/2026 |
| 499836 | Worldwide Insurance Brokers & Advisors Limited | Unknown | Cork | 24/02/2026 |
| 500094 | Dungriffan Holdings Limited | Unknown | Dublin | 26/02/2026 |
| 503328 | One Box Vision Limited | Unknown | Dublin 2 | 27/02/2026 |
| 503445 | Tetrarch Capital Limited | Unknown | Dublin 2 | 24/02/2026 |
| 504683 | Edenvale Window Sales Services Limited | Unknown | Tagoat | 25/02/2026 |
| 505290 | Arcpd Propco Limited | Unknown | Dublin | 28/02/2026 |
| 506195 | Kanguano Limited | Unknown | Cork | 27/02/2026 |
| 506806 | Alias Tom Too Limited | Unknown | Dublin 4 | 26/02/2026 |
| 509970 | Kabean Developments Limited | Unknown | Dublin 2 | 26/02/2026 |
| 510952 | Evofox Limited | Unknown | Dublin | 28/02/2026 |
| 511434 | Flynn O'Driscoll Secretarial Limited | Unknown | Dublin 2 | 28/02/2026 |
| 513174 | Stripe Payments Europe, Limited | Unknown | Dublin 2 | 25/02/2026 |
| 514293 | Facebook International Operations Limited | Unknown | Dublin 4 | 28/02/2026 |
| 514859 | Juniper Networks Group (Ireland) Limited | Unknown | Dublin 2 | 24/02/2026 |
| 515792 | The Stork Exchange Limited | Unknown | Dublin | 24/02/2026 |
| 516880 | Dolphins Early Education & Childcare Centre Limited | Unknown | Dublin 5 | 26/02/2026 |
| 517464 | Simply Workflow Limited | Unknown | Carlow | 24/02/2026 |
| 517548 | Leader Hall Owners' Management Company Limited By Guarantee | Unknown | Dublin | 26/02/2026 |
| 518318 | Pembroke Aircraft Leasing 5 Limited | Unknown | Dublin 2 | 25/02/2026 |
| 519103 | Slainte Beoga Teoranta | Unknown | Westport | 24/02/2026 |
| 519118 | Railcar Finance Company 2 Designated Activity Company | Unknown | Dublin 1 | 25/02/2026 |
| 519364 | Blue Sky Intermodal (Ireland) Limited | Unknown | Dublin | 28/02/2026 |
| 519833 | Tendercapital Funds Public Limited Company | Unknown | Dublin 2 | 25/02/2026 |
| 519834 | Tendercapital Alternative Funds Public Limited Company | Unknown | Dublin 2 | 24/02/2026 |
| 520426 | Jasron Limited | Unknown | Carlow | 25/02/2026 |
| 520760 | Hyde & Seek Childcare Limited | Unknown | Dublin | 24/02/2026 |
| 521331 | W J & a Media Limited | Unknown | Cork | 28/02/2026 |
| 521505 | Footprint Underwriting Designated Activity Company | Unknown | Dublin | 26/02/2026 |
| 521657 | Dropbox International Unlimited Company | Unknown | Dublin 2 | 25/02/2026 |
| 524195 | New Generation Developments Limited | Unknown | Dublin 2 | 26/02/2026 |
| 525555 | Grasp Network Limited | Unknown | Dublin | 28/02/2026 |
| 526556 | Stockwell Wholesale Limited | Unknown | Meath | 27/02/2026 |
| 527179 | Design & Print Zone Limited | Unknown | Ossory Road | 25/02/2026 |
| 528082 | Esteranda Limited | Finglas | Dublin 11 | 28/02/2026 |
| 528082 | Esteranda Limited | Dublin 2 | Finglas | 24/02/2026 |
| 528477 | Alexion Pharma Holding Limited | Unknown | Dublin 15 | 25/02/2026 |
| 529662 | Benbaun Limited | Unknown | Kilkenny | 25/02/2026 |
| 531489 | Crosswaithe Developments Limited | Unknown | Dublin 2 | 26/02/2026 |
| 532721 | Version 1 Holdings Limited | Adelaide Road | Dublin 2 | 27/02/2026 |
| 532721 | Version 1 Holdings Limited | Dublin | Adelaide Road | 26/02/2026 |
| 532775 | Gabor Construction Limited | Unknown | Dublin 22 | 28/02/2026 |
| 534652 | Triton Financial Limited | Unknown | Dublin | 24/02/2026 |
| 536935 | Huet Electronics Limited | Unknown | Kilmore | 28/02/2026 |
| 537911 | Harmoney Entertainment Limited | Unknown | Dublin 2 | 28/02/2026 |
| 538463 | Zappy Limited | Unknown | Dublin 1 | 28/02/2026 |
| 540035 | Balbrae International Limited | Unknown | Dublin | 26/02/2026 |
| 540315 | Strategicfox Limited | Unknown | Castlecomer Road | 26/02/2026 |
| 540893 | Clandillon Civil Consulting Limited | Unknown | Kildare | 24/02/2026 |
| 541262 | J.O.B Properties Limited | Unknown | Dublin | 25/02/2026 |
| 541443 | Essent Irish Intermediate Holdings Limited | Unknown | Dublin 1 | 25/02/2026 |
| 541552 | Miltcon Services Limited | Unknown | Galway | 27/02/2026 |
| 542673 | Promontoria Eagle Limited | Unknown | 13-18 City Quay | 26/02/2026 |
| 544409 | Shelbourne Catering Limited | Unknown | Dublin 4 | 26/02/2026 |
| 544722 | Yazor Limited | Unknown | Dublin | 26/02/2026 |
| 544746 | Coforge Dpa Ireland Limited | One Stephen Street Upper | Dublin 8 | 28/02/2026 |
| 544746 | Coforge Dpa Ireland Limited | Dublin | One Stephen Street Upper | 27/02/2026 |
| 544782 | Mjbe Investments 2 Limited | Unknown | Dublin 2 | 24/02/2026 |
| 544783 | Mjbe Investments 3 Limited | Unknown | Dublin 2 | 24/02/2026 |
| 545245 | Hyde & Seek Glasnevin Limited | Unknown | Dublin | 24/02/2026 |
| 545614 | Waratek Nominees Limited | Unknown | Dublin 2 | 26/02/2026 |
| 546187 | West Egg Investments Limited | Unknown | Dublin 2 | 24/02/2026 |
| 548143 | Tech Stack Solutions Limited | Unknown | Dublin 18 | 27/02/2026 |
| 548260 | Us Tech Solutions Limited | Unknown | Baldonnell | 25/02/2026 |
| 548723 | Happyteeth Limited | Unknown | Dublin | 25/02/2026 |
| 550159 | Sfm Consulting Limited | Unknown | Mayo | 26/02/2026 |
| 550437 | Convent Taverns Limited | Unknown | Dublin 2 | 26/02/2026 |
| 550847 | The Meath Physiotherapy Clinic Limited | Unknown | Dublin | 27/02/2026 |
| 551352 | Julatom Limited | Unknown | Dublin | 28/02/2026 |
| 552939 | Version 1 Community Trust Company Limited By Guarantee | Adelaide Road | Dublin 2 | 27/02/2026 |
| 552939 | Version 1 Community Trust Company Limited By Guarantee | Dublin | Adelaide Road | 26/02/2026 |
| 553059 | Cd Carrick Commercials Limited | Unknown | Roscommon | 28/02/2026 |
| 554736 | Bammedia Limited | Unknown | Louth | 27/02/2026 |
| 554809 | Caulfield Properties Unlimited Company | Unknown | Dublin 4 | 25/02/2026 |
| 555453 | Felix Pharmaceuticals Pvt Limited | Unknown | Dublin 1 | 28/02/2026 |
| 558904 | Chimney Survey and Maintenance Limited | Unknown | Dame Court | 28/02/2026 |
| 558919 | Henotee Limited | Unknown | Dublin 2 | 24/02/2026 |
| 559423 | Dshar Transport Limited | Unknown | Dublin | 24/02/2026 |
| 559704 | Henotee (Riverside) Limited | Unknown | Dublin 2 | 24/02/2026 |
| 560021 | G & S Meats Limited | Unknown | Dublin | 28/02/2026 |
| 560394 | Mlpcc Development Company Limited | Unknown | Dublin | 27/02/2026 |
| 560630 | Queen's Gate Terrace Unlimited Company | Unknown | Dublin 2 | 24/02/2026 |
| 561472 | Shane Kelly Assets Designated Activity Company | Unknown | Leitrim | 28/02/2026 |
| 561708 | Browserstack Limited | Unknown | Dublin 2 | 24/02/2026 |
| 562026 | Nginx International Limited | Unknown | Dublin 1 | 25/02/2026 |
| 562323 | Burlawn Limited | Unknown | Dublin | 27/02/2026 |
| 563341 | Lcosars Limited | Unknown | Dublin 2 | 26/02/2026 |
| 563531 | Iterum Therapeutics Public Limited Company | Unknown | Dublin 1 | 25/02/2026 |
| 564304 | Iterum Therapeutics International Limited | Unknown | Dublin 1 | 25/02/2026 |
| 564555 | Stripe Technology Company Limited | Unknown | Dublin 2 | 25/02/2026 |
| 565780 | A.Hartrodt (Ireland) Limited | Unknown | Dublin 8 | 25/02/2026 |
| 566409 | Jakub Sochacki Limited | Unknown | Kildare | 26/02/2026 |
| 568610 | Shenton Aircraft Leasing 3 (Ireland) Limited | Unknown | Dublin | 24/02/2026 |
| 568611 | Shenton Aircraft Leasing 2 (Ireland) Limited | Unknown | Dublin | 24/02/2026 |
| 568612 | Shenton Aircraft Leasing 1 (Ireland) Limited | Unknown | Dublin | 24/02/2026 |
| 568802 | Azzurri Restaurants Ireland Limited | Unknown | Dublin 1 | 25/02/2026 |
| 568811 | Huggnote Limited | Unknown | Adare | 27/02/2026 |
| 569547 | Toplay Tarmacadam Limited | Unknown | Portlaoise | 25/02/2026 |
| 570971 | Munster Strategic Investments Limited | Unknown | Dublin 2 | 28/02/2026 |
| 571587 | Irish Pride Fine Foods Limited | Unknown | Longford | 28/02/2026 |
| 571648 | Black Shamrock Limited | Unknown | Dublin 8 | 27/02/2026 |
| 572705 | Eoin Liston Financial Services Limited | Unknown | Kerry | 25/02/2026 |
| 572983 | Alafco Irish Aircraft Leasing Six Limited | Unknown | Dublin 4 | 24/02/2026 |
| 573016 | Industrial Electrical Contractors Limited | Unknown | Carlow | 28/02/2026 |
| 573489 | Drishane Secretarial Services Limited | Unknown | Kilkenny | 25/02/2026 |
| 575321 | Fanjcorpenterprises Limited | Unknown | Churchtown | 25/02/2026 |
| 576025 | Connexus Recruit Limited | Unknown | Dublin 8 | 28/02/2026 |
| 577581 | Brunsfeld Limited | Unknown | Dublin 18 | 28/02/2026 |
| 577965 | Mark Monaghan Architecture Limited | Unknown | Wicklow | 24/02/2026 |
| 578497 | Tom Hennessy & Sons Construction Limited | Unknown | Kilkenny | 28/02/2026 |
| 581160 | Kdac Aircraft Finance Limited | Unknown | Dublin | 28/02/2026 |
| 581576 | T. Kenny Electrical Limited | Unknown | Dublin | 25/02/2026 |
| 581638 | Gh Farming Complete Contract & Sales Limited | Unknown | Donegal | 27/02/2026 |
| 581943 | MacQuarie Aviation Finance 38725 Limited | Unknown | 1 Burlington Road | 24/02/2026 |
| 581973 | MacQuarie Aviation Finance 37295 Limited | Unknown | 1 Burlington Road | 24/02/2026 |
| 582130 | Bocadillo Limited | Unknown | Dublin | 28/02/2026 |
| 583002 | Lyster Properties Limited | Unknown | Dublin | 26/02/2026 |
| 583064 | Soleire Renewables Spv Alpha 2 Limited | Unknown | Dublin 2 | 22/02/2026 |
| 584660 | Autotest Consultants Limited | Unknown | Sandyford Business Park | 28/02/2026 |
| 584907 | Adient Public Limited Company | Unknown | Dublin 1 | 28/02/2026 |
| 586198 | Loftglen Limited | Unknown | Dublin 4 | 26/02/2026 |
| 586685 | Jpt Management Limited | Unknown | Dublin | 24/02/2026 |
| 587122 | Tetrarch Capital Partners Limited | Unknown | Dublin 2 | 01/03/2026 |
| 588435 | Alan Rowlette Photography Limited | Unknown | Dublin | 28/02/2026 |
| 588695 | Melmousa Devco Limited | Unknown | Phibsborough Road | 28/02/2026 |
| 589506 | Lak Fashions Limited | Unknown | Carlow | 25/02/2026 |
| 592411 | Westpark Property Limited | Unknown | Dublin 2 | 24/02/2026 |
| 594853 | Idexx Diagnostic Limited | Unknown | Dublin 2 | 24/02/2026 |
| 595059 | Alpha Gym Limited | Unknown | Dublin | 27/02/2026 |
| 596931 | Mace Consultancy (Ireland) Limited | Unknown | Dublin | 25/02/2026 |
| 597287 | Urban Property Management Limited | Unknown | Galway | 24/02/2026 |
| 597822 | Structured Marshalled Investments F3 Designated Activity Company | Unknown | Dublin 2 | 26/02/2026 |
| 597840 | Glencar Investments Iv Designated Activity Company | Unknown | Dublin | 28/02/2026 |
| 598522 | Rory Dunworth Roofing & Building Limited | Unknown | Dublin 22 | 25/02/2026 |
| 598760 | Yellow Man Holdings Limited | Unknown | Dublin | 24/02/2026 |
| 599050 | Stripe Technology Europe, Limited | Unknown | Dublin 2 | 25/02/2026 |
| 599353 | Woodstock O'Neill Construction Limited | Unknown | Kilkenny | 25/02/2026 |
| 601475 | Ballymount Homes Limited | Unknown | Limerick | 27/02/2026 |
| 604022 | Knockalough Stud Unlimited Company | Unknown | Kilkenny | 26/02/2026 |
| 604887 | Asabiyyah Limited | Unknown | Dublin 2 | 27/02/2026 |
| 605755 | D.E. Contractors Limited | Unknown | Dublin | 28/02/2026 |
| 606357 | Linde Public Limited Company | Unknown | Dublin 2 | 25/02/2026 |
| 607024 | Sweepr Technologies Limited | Unknown | Dublin | 24/02/2026 |
| 609864 | Wp Consulting Engineers Limited | Unknown | Dublin | 28/02/2026 |
| 610155 | Bonitron Designated Activity Company | Unknown | Dublin 2 | 24/02/2026 |
| 611549 | Tk Distributors Limited | Unknown | Dublin | 28/02/2026 |
| 612743 | Earlsfort Developments Drogheda Limited | 13-18 City Quay | Dublin 2 | 28/02/2026 |
| 612743 | Earlsfort Developments Drogheda Limited | 13-18 City Quay | 13-18 City Quay | 25/02/2026 |
| 612743 | Earlsfort Developments Drogheda Limited | 13-18 City Quay | 13-18 City Quay | 22/02/2026 |
| 613860 | Mlc Edu Limited | Unknown | Dublin | 25/02/2026 |
