Below is a list of Companies that had a change of address.
By Business Barometer.
Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
---|---|---|---|---|
2263 | Smurfit Kappa Ireland Limited | Unknown | Dublin 4 | 17/10/2025 |
15151 | "Irish Management Institute" (Foras Bainistiochta Na H-Eireann) | Unknown | Cork | 14/10/2025 |
16499 | The Association of Consulting Engineers of Ireland | Unknown | Dublin | 21/10/2025 |
39693 | Brendan O'Malley Limited | Unknown | 70b Moyle Road Dublin Industrial Estate | 18/10/2025 |
51800 | Caulfield Industrial Unlimited Company | Unknown | 40 Mespil Road | 15/10/2025 |
53673 | Hard Metal Machine Tools Limited | Unknown | Wicklow | 14/10/2025 |
55222 | The P.A. Foundation | Unknown | Stillorgan | 14/10/2025 |
60693 | Aromatics Holdings Limited | Unknown | Dublin 2 | 16/10/2025 |
62624 | H.S.S. Unlimited Company | Unknown | Dublin 2 | 21/10/2025 |
75688 | Samac Limited | Unknown | Dublin 4 | 18/10/2025 |
96340 | Business Computing and Law Limited | Unknown | Dublin | 18/10/2025 |
98775 | Ormrod Company Limited | Unknown | Dublin 12 | 14/10/2025 |
99017 | Clonliffe Management Company Limited | Unknown | Wexford | 17/10/2025 |
106295 | Golden Glow Limited | Unknown | Limerick | 14/10/2025 |
106941 | O'Brien, Cahill Limited | Unknown | Dublin | 14/10/2025 |
125452 | Cleary Callanan & Associates Limited | Unknown | Galway | 18/10/2025 |
130584 | AIB Wealth Pensioneer Trustee Limited | Unknown | Dublin 2 | 14/10/2025 |
134261 | Sabrina Enterprises Limited | Unknown | Limerick | 21/10/2025 |
137736 | ESB International Investments Limited | Unknown | Dublin 2 | 21/10/2025 |
137737 | ESB Energy International Limited | Unknown | Dublin 2 | 15/10/2025 |
141110 | Goodbody Pensioneer Trustees Limited | Unknown | Dublin 2 | 16/10/2025 |
142088 | O'Neill Amarach Consultants Limited | Unknown | Dublin | 17/10/2025 |
146198 | Irish Society of Chartered Physiotherapists Company Limited By Guarantee | Unknown | 45 Mespil Road | 16/10/2025 |
151616 | Donal Ryan Motor Group (Roscrea) Limited | Unknown | Tipperary | 14/10/2025 |
155880 | Plt Data Systems Limited | Unknown | Dublin 2 | 15/10/2025 |
157992 | Synergy Health Westport Limited | Unknown | Dublin 2 | 18/10/2025 |
159094 | Next Financial Development Designated Activity Company | Unknown | Dublin | 21/10/2025 |
160560 | Rookstone Limited | Unknown | Dublin 2 | 14/10/2025 |
163340 | Fitzwilton Ireland Limited | Unknown | Dublin 4 | 16/10/2025 |
168633 | Avoncore Limited | Unknown | Cork | 21/10/2025 |
171664 | Climb Global Solutions EMEA Ireland Limited | Unknown | Dublin 18 | 18/10/2025 |
174135 | P.M.I. Trading Designated Activity Company | Unknown | Dublin 1 | 21/10/2025 |
175808 | Intrum Ireland Limited | Unknown | Dublin 2 | 15/10/2025 |
187353 | Wild Rose Leisure Limited | Unknown | 45 Wine Street | 15/10/2025 |
188264 | Taft Investments Limited | Unknown | George's Quay | 18/10/2025 |
192008 | Darmac Limited | Unknown | Dublin | 14/10/2025 |
192123 | Forward Properties Limited | Unknown | Dublin | 21/10/2025 |
199052 | The Cavan Centre Company Limited By Guarantee | Unknown | Cavan | 21/10/2025 |
199390 | Synergy Health Ireland Limited | Unknown | Dublin 2 | 18/10/2025 |
201575 | Image Supply Systems Limited | Unknown | Dublin 14 | 15/10/2025 |
203754 | Cool Solutions Limited | Unknown | Dublin 12 | 21/10/2025 |
212449 | Courtview Limited | Unknown | Kildare | 14/10/2025 |
219703 | Kingscourt Management Company Company Limited By Guarantee | Unknown | Louth | 14/10/2025 |
226178 | Temenos Systems Ireland Limited | Unknown | Dublin 1 | 16/10/2025 |
240102 | Lios Ealtan Management Company Limited By Guarantee | Unknown | Galway | 14/10/2025 |
240185 | Dunmore Leisure Company Limited | Unknown | Waterford | 17/10/2025 |
241520 | Macro Developments Limited | Unknown | Limerick | 18/10/2025 |
245716 | Recnet Limited | Unknown | Kilcornan | 14/10/2025 |
252358 | Hertz Europe Service Centre Limited | Unknown | Dublin 1 | 16/10/2025 |
252574 | ESB Power Generation Holding Company Limited | Unknown | 27 Fitzwilliam Street Lower | 17/10/2025 |
255919 | Sandcrest Limited | Unknown | Offaly | 15/10/2025 |
256220 | Sap Service and Support Centre (Ireland) Limited | Unknown | Dublin 24 | 18/10/2025 |
260023 | Property Protect Online Limited | Unknown | Galway | 18/10/2025 |
260108 | Moanbaun Limited | Unknown | Galway | 18/10/2025 |
267622 | Interleaf Technology Limited | Unknown | Dublin 16 | 18/10/2025 |
268417 | Brendan McGettigan & Associates Limited | Unknown | Athlone | 16/10/2025 |
271069 | Ronfern Unlimited Company | Unknown | Dublin 4 | 14/10/2025 |
271816 | Chevron National Lubricants Limited | Unknown | Dublin 2 | 14/10/2025 |
272682 | Lexisnexis Risk Solutions (Europe) Limited | Unknown | Dublin 2 | 17/10/2025 |
273268 | Cws Workwear Ireland Limited | Fonthill Business Park | Dublin 22 | 15/10/2025 |
273268 | Cws Workwear Ireland Limited | Dublin 22 | Fonthill Business Park | 14/10/2025 |
276403 | Nerling Limited | Unknown | Dublin | 18/10/2025 |
278303 | Anokato Limited | Unknown | Tipperary | 18/10/2025 |
279657 | Ardcarne Garden Centre (Roscommon) Limited | Unknown | Roscommon | 18/10/2025 |
279902 | Platinum Key Limited | Unknown | Dublin 18 | 21/10/2025 |
280599 | Gam Star Fund Public Limited Company | Unknown | Dublin 2 | 14/10/2025 |
286849 | Brightwater Selection (Ireland) Limited | Unknown | Dublin 2 | 14/10/2025 |
289040 | The Irish Chiropodists/Podiatrists Organisation Company Limited By Guarantee | Unknown | Limerick | 16/10/2025 |
298295 | Derry O'Donovan Limited | Unknown | Cork | 15/10/2025 |
304737 | Kilminchy (Commercial) Management Company Company Limited By Guarantee | Unknown | Laois | 15/10/2025 |
306968 | McS Logistics and Consulting Limited | Unknown | Dublin | 14/10/2025 |
312027 | Gaynor Consulting Limited | Unknown | Sligo | 14/10/2025 |
322974 | Hiltons Pharmacy Limited | Unknown | Wicklow | 18/10/2025 |
324021 | Sitevale Limited | Unknown | Limerick | 14/10/2025 |
324025 | Siteridge Limited | Unknown | Dublin 2 | 15/10/2025 |
327842 | Teicneolaiochtai Glanuisce Teoranta | Unknown | Mayo | 21/10/2025 |
331571 | Summerhill Bloodstock Limited | Unknown | Dublin 4 | 18/10/2025 |
337700 | Monster Worldwide Ireland Limited | Unknown | 70 Sir John Rogerson's Quay | 16/10/2025 |
339848 | Delta P Monitoring Technology Limited | Unknown | Dublin | 14/10/2025 |
340089 | Raytheon Ccs Limited | Unknown | Dublin 1 | 14/10/2025 |
347548 | Iff Capital Services Unlimited Company | Unknown | Dublin 2 | 16/10/2025 |
353304 | McHale Scaffolding Ireland Limited | Unknown | Dublin | 16/10/2025 |
353656 | Cyclomedica Europe Limited | Unknown | Dublin | 21/10/2025 |
353995 | Destargo Limited | Unknown | Cornelscourt | 21/10/2025 |
357616 | F.P. Management Company Limited By Guarantee | Unknown | Cork | 17/10/2025 |
360322 | H & K Manufacturing Unlimited Company | Unknown | Dublin | 16/10/2025 |
364336 | Ion Trading Ireland Limited | Unknown | Dublin 2 | 16/10/2025 |
367746 | Sap Ireland Limited | Unknown | Dublin 24 | 21/10/2025 |
369768 | Tenerity Travel Limited | Unknown | Dublin 2 | 14/10/2025 |
370203 | Hilton Gilsenan Limited | Unknown | Dublin 18 | 18/10/2025 |
373310 | Grants Court Owners Management Company Limited By Guarantee | Unknown | Dublin | 14/10/2025 |
373929 | Dungarvan Autocentre Limited | Unknown | Waterford | 15/10/2025 |
377529 | ESB Commercial Properties Limited | Unknown | Dublin 2 | 14/10/2025 |
379584 | Silverdale Court Management Company Limited By Guarantee | Unknown | Wicklow | 16/10/2025 |
379667 | Ion Treasury Services Limited | Unknown | Dublin 2 | 16/10/2025 |
382900 | Gortland Developments Limited | Unknown | Donegal | 18/10/2025 |
385183 | Karaoke Box Limited | Unknown | Dublin 4 | 14/10/2025 |
386693 | Summerville Healthcare Limited | Unknown | Sligo | 15/10/2025 |
386894 | Chapel Hall Management Company Company Limited By Guarantee | Unknown | Louth | 18/10/2025 |
390540 | Assa Abloy Entrance Systems Ireland Limited | Unknown | Dublin 24 | 17/10/2025 |
391544 | Chartered Financial Solutions Limited | Unknown | Dublin | 21/10/2025 |
391733 | Verifier Services Limited | Unknown | Dublin | 14/10/2025 |
392969 | Meatmarket Lane Management Company Limited By Guarantee | Unknown | Louth | 14/10/2025 |
393862 | Countside Limited | Unknown | 27 Upper Mount Street | 21/10/2025 |
394552 | Softford Limited | Unknown | Kerry | 15/10/2025 |
400750 | Clylim Properties Limited | Fitzwilliam Street Lower | Dublin 2 | 15/10/2025 |
400750 | Clylim Properties Limited | Dublin | Fitzwilliam Street Lower | 14/10/2025 |
401588 | Beechwood Partners Limited | Unknown | Dublin | 18/10/2025 |
403253 | Castleland Court Management Company Company Limited By Guarantee | Unknown | Louth | 21/10/2025 |
403267 | Sqnq Unlimited Company | Unknown | Cork | 18/10/2025 |
405697 | Ss&C Technologies Ireland Limited | Unknown | Dublin 2 | 16/10/2025 |
407134 | Shelbourne Plaza (Blocks A, B & C) Limited | Unknown | Dublin 9 | 18/10/2025 |
412684 | Supply Technologies (Irlg) Limited | Unknown | Dublin 2 | 21/10/2025 |
412685 | Qef Global Holdings Limited | Unknown | Dublin 2 | 21/10/2025 |
412953 | McVerry Trust Operations Company Limited By Guarantee | Unknown | Dublin 1 | 15/10/2025 |
413259 | Barry Herriott Limited | Unknown | Kerry | 14/10/2025 |
413795 | John Lee Electrical Limited | Unknown | Cork | 18/10/2025 |
420586 | T C Farms Limited | Unknown | Limerick | 21/10/2025 |
421510 | O'Rahilly View Management Company Company Limited By Guarantee | Unknown | Wexford | 18/10/2025 |
423360 | New Era Equity Release Company 2 Limited | Unknown | Dublin 2 | 17/10/2025 |
423476 | R B Legal Services Limited | Unknown | Dublin | 16/10/2025 |
424930 | St. Edmund's Management Company Limited By Guarantee | Unknown | Dublin 6 | 14/10/2025 |
425189 | Rapheat Limited | Unknown | Mayo | 17/10/2025 |
425634 | Cg Hotels Shannon Airport Limited | Unknown | Limerick | 16/10/2025 |
430140 | Modreeny Bloodstock Limited | Unknown | Tipperary | 18/10/2025 |
430794 | Ion Capital Management Limited | Unknown | Dublin 2 | 16/10/2025 |
431975 | Veterinary Pathology Group Ireland Limited | Unknown | Dublin 1 | 15/10/2025 |
432635 | Oriel Technical Services Limited | Unknown | Kildare | 19/10/2025 |
434428 | Bessel Capital International Limited | Unknown | Dublin 2 | 16/10/2025 |
436840 | Resource Property Investment Fund Public Limited Company | Unknown | Dublin | 21/10/2025 |
437744 | Fieldmarr Management Company Company Limited By Guarantee | Unknown | Dublin 4 | 21/10/2025 |
438447 | Murray and Ward Limited | Unknown | Cork | 17/10/2025 |
439504 | Manorhamilton Rangers Football Club Company Limited By Guarantee | Unknown | Cork | 16/10/2025 |
440119 | Krypton Aviation Limited | Unknown | Dublin 2 | 16/10/2025 |
440162 | Krypton Nautical Limited | Unknown | Dublin 2 | 17/10/2025 |
442072 | Celtic Thunder Limited | Unknown | Stillorgan | 15/10/2025 |
443040 | Irish Reflexologists' Institute Company Limited By Guarantee | Unknown | Dublin 2 | 18/10/2025 |
450903 | Nix Accounting Solutions Limited | Unknown | Kerry | 14/10/2025 |
455652 | Ion Investment Fund Ii Limited | Unknown | Dublin 2 | 16/10/2025 |
458402 | Inisherkin Leasing Limited | Unknown | Dublin 2 | 15/10/2025 |
458404 | Inishoo Leasing Limited | Unknown | Dublin 2 | 17/10/2025 |
458569 | Skua Limited | Unknown | Dublin 2 | 18/10/2025 |
460891 | Rg Financial Limited | Unknown | Dublin | 15/10/2025 |
463888 | Barracuda Fx Limited | Unknown | Dublin 2 | 17/10/2025 |
464205 | Lab49 Consulting Holdings Limited | Unknown | Dublin 2 | 17/10/2025 |
464208 | Lab49 Consulting Limited | Unknown | Dublin 2 | 16/10/2025 |
466376 | Architas Solutions Designated Activity Company | Unknown | Dublin 2 | 18/10/2025 |
467178 | Sma Management Company Limited | Unknown | Louth | 14/10/2025 |
469065 | Sonic Healthcare (Ireland) Limited | Unknown | Dublin 1 | 17/10/2025 |
470041 | Glide Path Limited | Unknown | Dublin | 21/10/2025 |
470044 | Aragon Hospitality Limited | Unknown | Dublin | 21/10/2025 |
473054 | Clare Thomson | Unknown | Carlow | 19/10/2025 |
473335 | Chiruseur Limited | Unknown | Dublin | 16/10/2025 |
474589 | Bentley Systems International Limited | Unknown | Dublin 2 | 14/10/2025 |
479094 | Vicar Catering Company Limited | Unknown | Kildare | 18/10/2025 |
480114 | A&F Hollister Ireland Limited | Unknown | Dublin 1 | 17/10/2025 |
481372 | Lmn Finance Designated Activity Company | Ifsc | Dublin 1 | 21/10/2025 |
481372 | Lmn Finance Designated Activity Company | Ifsc | Ifsc | 16/10/2025 |
482011 | Jm & Ar Investments Limited | Unknown | Limerick | 14/10/2025 |
483697 | Tbt Global Communication Limited | Unknown | Dublin | 14/10/2025 |
484746 | Beechwood Secretarial Limited | Unknown | Dublin | 18/10/2025 |
490017 | Ion Principal Investments Limited | Unknown | Dublin 2 | 17/10/2025 |
492414 | Milestone Financial Consulting Limited | Unknown | Dublin 2 | 16/10/2025 |
493979 | Ion Finance Group Limited | Unknown | Dublin 2 | 17/10/2025 |
494781 | Luke Baxter Properties Limited | Unknown | Longford | 21/10/2025 |
495865 | Pressure Hydraulics Cork Limited | Unknown | Little Island Industrial Estate | 17/10/2025 |
496503 | Malone & Company Accountants Limited | Unknown | Dublin 22 | 15/10/2025 |
500031 | Sapula Trust Limited | Unknown | Dublin 4 | 15/10/2025 |
500868 | Work Equal Company Limited By Guarantee | Unknown | Dublin | 14/10/2025 |
502085 | Woodside Pictures Limited | Unknown | Dublin 2 | 18/10/2025 |
502324 | Eta Business Solutions Limited | Unknown | Wicklow | 16/10/2025 |
502624 | Alleviate Limited | Unknown | Co. Galway | 14/10/2025 |
502897 | Pizzaioli Limited | Unknown | Dublin 2 | 14/10/2025 |
502931 | Dublin Distillers & Co Teoranta | Unknown | Dublin 4 | 17/10/2025 |
503769 | Breffni Building and Civil Engineering Limited | Unknown | Dublin | 16/10/2025 |
503825 | Mlmg Payroll Services Limited | Unknown | Donegal | 14/10/2025 |
503992 | Mlmg Financial Advisors Limited | Unknown | Donegal | 14/10/2025 |
504481 | Gibbons Quarries Limited | Unknown | Mayo | 16/10/2025 |
504814 | Quinn Hospitality Ireland Operations 1 Limited | Unknown | Dublin 2 | 14/10/2025 |
504982 | Gibbons Building & Civil Engineering Limited | Unknown | Mayo | 16/10/2025 |
505076 | Jmdl Corporate Consultants Limited | Unknown | Dublin 16 | 21/10/2025 |
505144 | Silicon Republic Knowledge and Events Management Limited | Unknown | Dublin 2 | 15/10/2025 |
505543 | Hitc Properties Limited | Unknown | Dublin 22 | 18/10/2025 |
507186 | Balilen Retail Limited | Unknown | Limerick | 21/10/2025 |
511217 | Abfa Commodities Trading Limited | Unknown | Sir John Rogerson's Quay | 16/10/2025 |
513174 | Stripe Payments Europe, Limited | Unknown | Dublin 1 | 17/10/2025 |
514376 | Call a Locum Limited | Unknown | Dublin | 14/10/2025 |
515165 | Montessori House of Children Limited | Unknown | Kerry | 18/10/2025 |
515538 | Quantum Ireland Capital Management Limited | Unknown | Dublin 2 | 17/10/2025 |
516314 | M&T Aviation Finance (Ireland) Limited | Unknown | Dublin | 14/10/2025 |
516685 | Cognito Hrm Limited | Unknown | Dublin 4 | 21/10/2025 |
517394 | Ion Aviation Limited | Unknown | Dublin 2 | 17/10/2025 |
517464 | Simply Workflow Limited | Unknown | Moone | 18/10/2025 |
517786 | Sullivan Business Solutions Limited | Unknown | Dublin | 14/10/2025 |
519633 | Maine Bistro Limited | Unknown | Galway | 15/10/2025 |
520579 | Atlas Financial Software Limited | Unknown | Dublin 2 | 17/10/2025 |
523406 | Etrigan Licensing Limited | Unknown | Dublin | 14/10/2025 |
524543 | Sexing Technologies Ireland Limited | Unknown | Dublin 2 | 17/10/2025 |
524827 | Air Liquide Healthcare Ireland Limited | Unknown | 25 North Wall Quay | 15/10/2025 |
525308 | Cp Adventure Limited | Unknown | Wicklow | 15/10/2025 |
526224 | Skyframe Facades Limited | Unknown | Wicklow | 15/10/2025 |
526505 | Ion Trading Technologies Limited | Unknown | Dublin 2 | 16/10/2025 |
526874 | Elchior Property Limited | Unknown | Wexford | 14/10/2025 |
527028 | Ion Investment Corporation Limited | Unknown | Dublin 2 | 16/10/2025 |
527198 | Annette Mahon Consulting Limited | Unknown | Dublin 16 | 14/10/2025 |
528533 | Gallivan Financial Limited | Unknown | Kerry | 18/10/2025 |
528955 | Keohane Car Parts Limited | Unknown | Carrigaline East | 16/10/2025 |
529020 | Canouan Development Corporation Limited | Unknown | Dublin 2 | 16/10/2025 |
531975 | Speed Fibre 2 Holdings Limited | Unknown | Dublin 14 | 16/10/2025 |
531995 | Speed Fibre Group Limited | Unknown | Dublin 14 | 16/10/2025 |
532270 | Asd Wt Ireland Limited | Unknown | 14 Washington Street West | 17/10/2025 |
532763 | Sterimol Ireland Unlimited Company | Unknown | Dublin 18 | 16/10/2025 |
535002 | Acs Air Charter Service (Ireland) Limited | Unknown | Dublin 2 | 15/10/2025 |
535722 | Pat Dodrill Signs Limited | Unknown | Dublin 22 | 14/10/2025 |
536051 | Wickham Properties Limited | Unknown | Limerick | 21/10/2025 |
537326 | Tdb Industrial Painting Limited | Unknown | Kilkenny | 14/10/2025 |
538588 | Reinvented Recruitment Limited | Unknown | Wicklow | 15/10/2025 |
538780 | Paul Rolston Limited | Unknown | Dublin | 16/10/2025 |
539909 | Dsn Aircraft Lease 1 Limited | Unknown | Dublin 2 | 16/10/2025 |
539969 | Easy Build Construction Limited | Unknown | Waterford | 17/10/2025 |
540396 | Horan Automation & Consulting Limited | Unknown | Carlow | 18/10/2025 |
541528 | Singh Subs Limited | Unknown | Limerick | 16/10/2025 |
541918 | Trenthall Limited | Unknown | Dublin 2 | 14/10/2025 |
541982 | Hawkes Maritime (Ireland) Designated Activity Company | Unknown | Dublin | 16/10/2025 |
543330 | Madison Hospitality Limited | Unknown | Kildare | 18/10/2025 |
543772 | Brennan Rice Limited | Unknown | 49 Fitzwilliam Square | 14/10/2025 |
545407 | Salmon Software Holdings Limited | Unknown | Dublin 2 | 21/10/2025 |
545627 | Ion Analytics Holdco Limited | Unknown | Dublin 2 | 17/10/2025 |
546167 | Clonmany Mental Health Association Company Limited By Guarantee | Unknown | Donegal | 21/10/2025 |
547660 | The Victoria House Foundation | Unknown | Mayo | 14/10/2025 |
549620 | Caplin Technologies Limited | Unknown | Dublin 2 | 16/10/2025 |
549746 | Speed Fibre Borrower Limited | Unknown | Dublin 14 | 16/10/2025 |
550050 | Trrumi Cork Limited | Unknown | Dublin | 21/10/2025 |
550190 | Lk Commercial Holdings Limited | Unknown | Galway | 18/10/2025 |
550766 | Childdiary Limited | Unknown | Dublin 1 | 18/10/2025 |
551354 | T.K. (Galway Car Sales) Limited | Unknown | Galway | 15/10/2025 |
553536 | Farn Advisory Ireland Limited | Unknown | Dublin 2 | 21/10/2025 |
554212 | Macrovision Creative Software Limited | Unknown | Dublin | 21/10/2025 |
555046 | Spirit Hire Limited | Unknown | Mayo | 16/10/2025 |
555068 | Dx Investments Limited | Unknown | Dublin 2 | 16/10/2025 |
555482 | Kevin Kennedy Motors Limited | Unknown | Mayo | 16/10/2025 |
556134 | Talenthub Limited | Dublin | Dublin 2 | 18/10/2025 |
556134 | Talenthub Limited | 15 Hume Street | Dublin | 16/10/2025 |
556134 | Talenthub Limited | 15 Hume Street | 15 Hume Street | 14/10/2025 |
557066 | Pencamel Limited | Unknown | Cavan | 14/10/2025 |
557376 | Jon Arasan Associates Limited | Unknown | Dublin | 16/10/2025 |
557662 | As Air Lease Ix (Ireland) Limited | Unknown | Dublin 2 | 17/10/2025 |
557876 | Circle Advisory Limited | Unknown | Galway | 15/10/2025 |
559706 | Investpond Limited | Unknown | Dublin 18 | 21/10/2025 |
559888 | Beqom Ireland Limited | Unknown | 10 Earlsfort Terrace | 15/10/2025 |
559919 | Objekt Interiors Limited | Unknown | Dublin | 17/10/2025 |
562319 | Osprey Hotel Limited | Unknown | Dublin | 21/10/2025 |
562435 | ESB Solar (Ireland) Limited | Unknown | Dublin 2 | 16/10/2025 |
563531 | Iterum Therapeutics Public Limited Company | Unknown | Dublin 1 | 21/10/2025 |
563975 | Ion Trading Finance Limited | Unknown | Dublin 2 | 16/10/2025 |
564150 | Roviano Limited | Unknown | Galway | 14/10/2025 |
564555 | Stripe Technology Company Limited | Unknown | Dublin 1 | 17/10/2025 |
564615 | Nmn Medical Limited | Unknown | Dublin | 16/10/2025 |
565229 | Jn & G Traynor & Partners Limited | Unknown | Dublin | 17/10/2025 |
565956 | Crookhaven Marketing Limited | Unknown | Cork | 17/10/2025 |
566122 | Rodarim Investments Limited | Unknown | Dublin 2 | 15/10/2025 |
567532 | Clsi Limited | Unknown | Donegal | 14/10/2025 |
568052 | Kenmare Cosán a Ceathair Designated Activity Company | Unknown | Dublin 2 | 18/10/2025 |
568053 | Kenmare Cosán a Trí Designated Activity Company | Unknown | Dublin 2 | 18/10/2025 |
568395 | Tierney International Logistics Limited | Dublin 2 | Offaly | 16/10/2025 |
568395 | Tierney International Logistics Limited | Dame Court | Dublin 2 | 14/10/2025 |
570767 | Ph Electrical Building Ventures Limited | Unknown | Cork | 16/10/2025 |
570971 | Munster Strategic Investments Limited | Unknown | Dublin 2 | 21/10/2025 |
571703 | Blazenvale Limited | Unknown | Dublin | 21/10/2025 |
572308 | Chartered Advisory Limited | Unknown | Galway | 15/10/2025 |
572503 | Parkpnp Limited | Unknown | Dublin 2 | 17/10/2025 |
572527 | Jmc Property Investments Limited | Unknown | Limerick | 14/10/2025 |
574054 | Principal Distribution Systems Limited | Unknown | Dublin 2 | 15/10/2025 |
575481 | Cloonsuck Properties Limited | Unknown | Limerick | 18/10/2025 |
575526 | Cryotech Holdings Limited | Unknown | Cork | 16/10/2025 |
575634 | Morvagh Limited | Unknown | Dublin | 21/10/2025 |
576373 | Stylo Motion Design Limited | Unknown | Dublin | 15/10/2025 |
576538 | Van Beale Industries Limited | Unknown | Dublin 2 | 14/10/2025 |
577581 | Brunsfeld Limited | Unknown | Dublin 18 | 17/10/2025 |
577886 | South East Hypnotherapy Practice Limited | Unknown | Wicklow | 16/10/2025 |
579030 | Canouan Utilities Limited | Unknown | Dublin 2 | 17/10/2025 |
579031 | Canouan Security Services Limited | Unknown | Dublin 2 | 16/10/2025 |
579032 | Canouan Resort Services Limited | Unknown | Dublin 2 | 17/10/2025 |
579033 | Canouan Property Services Limited | Unknown | Dublin 2 | 17/10/2025 |
579215 | As Air Lease Xxix (Ireland) Limited | Unknown | Dublin 2 | 15/10/2025 |
580372 | Choc Latte Cleaning Services Limited | Unknown | Cork | 21/10/2025 |
580620 | Seabren Developments Limited | Unknown | Dublin 22 | 18/10/2025 |
580766 | Urspace Limited | Unknown | Dublin 2 | 15/10/2025 |
582486 | Block B Adelphi Centre Owners Management Company Limited By Guarantee | Unknown | Dublin | 21/10/2025 |
583332 | Stancu Plumbing Limited | Unknown | Westmeath | 16/10/2025 |
583964 | Manamana Products Limited | Unknown | Wicklow | 15/10/2025 |
586676 | Us Trendz Ventures Limited | Unknown | Waterford | 14/10/2025 |
587560 | Sheep Milk Ireland Limited | Unknown | Dublin 2 | 14/10/2025 |
588299 | International Best Practice Technology Consulting Limited | Unknown | Dublin 20 | 15/10/2025 |
588579 | Westbrown Investments No. 2 Limited | Unknown | H91 Ftd | 14/10/2025 |
589218 | Ordinair Europe Limited | Unknown | Dublin 1 | 14/10/2025 |
589293 | Gdpr Training Limited | Unknown | Dublin | 18/10/2025 |
589351 | Speed Fibre Intermediate Holdings Limited | Unknown | Dublin 14 | 16/10/2025 |
589410 | Flexiwage Limited | Unknown | Dublin | 16/10/2025 |
589453 | Moretum Limited | Unknown | Dublin | 16/10/2025 |
589857 | Int Inv (I) Gp Limited | Unknown | Dublin 2 | 16/10/2025 |
590253 | Hibernia Foreign Exchange Limited | Unknown | Kilkenny | 15/10/2025 |
591058 | Wild Atlantic Way Pubs (Holdings) Limited | Unknown | Dublin | 21/10/2025 |
591502 | Clc Property Development Limited | Unknown | Dublin 2 | 17/10/2025 |
591521 | Abl Aviation (Ireland) Limited | Unknown | Dublin | 14/10/2025 |
592837 | Chukat Limited | Unknown | Dublin | 21/10/2025 |
594459 | Poopas Limited | Unknown | Clare | 21/10/2025 |
595218 | Jbg Security Limited | Unknown | Sligo | 16/10/2025 |
595323 | X Connect Technologies Limited | Unknown | Dublin 2 | 16/10/2025 |
595329 | Kavaleer Ghc Limited | Unknown | Dublin | 21/10/2025 |
595652 | Cúil Duín Owners Management Company Limited By Guarantee | Unknown | Dublin | 18/10/2025 |
596046 | Eromettap Holdings Limited | Unknown | Dublin | 21/10/2025 |
596103 | Papa Global Consulting Limited | Unknown | Dublin | 21/10/2025 |
596156 | Cork Aesthetic and Implant Centre Limited | Unknown | Dublin 4 | 18/10/2025 |
598671 | Sethu Catering Limited | Unknown | Kerry | 16/10/2025 |
598981 | The Clonmellon Old Market Square Company Limited By Guarantee | Unknown | Meath | 21/10/2025 |
599784 | Sdh Wings International Leasing Limited | Unknown | Waterloo Road | 15/10/2025 |
599913 | Eireko Supplies Limited | Unknown | Dublin | 14/10/2025 |
600202 | Lijaka Unlimited Company | Unknown | Meath | 16/10/2025 |
600858 | Mount Collins Homes Limited | Unknown | Dublin | 21/10/2025 |
601208 | Song Moo Kwan Ireland Company Limited By Guarantee | Unknown | Tipperary | 17/10/2025 |
601285 | Sdh Wings Leasing 1 Limited | Unknown | Waterloo Road | 15/10/2025 |
601286 | Sdh Wings Leasing 4 Limited | Unknown | Waterloo Road | 17/10/2025 |
601886 | Fc Commercial Real Estate Investments Designated Activity Company | Unknown | Dublin | 16/10/2025 |
602117 | Paul Troy Farm Limited | Unknown | Dublin 2 | 16/10/2025 |
602128 | Weatherglen Limited | Unknown | Dublin 2 | 14/10/2025 |
603652 | Life Changing Ifsc Operations Limited | Unknown | Dublin | 18/10/2025 |
604608 | Elite Catering Equipment Limited | Unknown | Dame Court | 14/10/2025 |
605358 | Kells Pharmaceutical Healthcare Services Limited | Unknown | Dublin 8 | 17/10/2025 |
605624 | Lockhard Holdings Limited | Unknown | Dublin 18 | 16/10/2025 |
607049 | Rosetower Limited | Unknown | Dublin 2 | 15/10/2025 |
608081 | Speed Fibre Designated Activity Company | Unknown | Dublin 14 | 16/10/2025 |
608335 | Schwarz & Vogel Limited | Unknown | Galway | 18/10/2025 |
608671 | Singh & Bhupinder Co. Limited | Unknown | Galway | 16/10/2025 |
610051 | Hannahlu Limited | Unknown | Dublin 4 | 21/10/2025 |
610674 | Cuardaithe Designated Activity Company | Unknown | 15 George's Quay | 15/10/2025 |
611009 | Airsquare Stocking Lane Owners Management Company Company Limited By Guarantee | Unknown | Dublin 18 | 18/10/2025 |
613055 | Cross Electrical Limited | Unknown | Mooncoin | 18/10/2025 |
613519 | Teelway Limited | Unknown | Dublin | 16/10/2025 |
614642 | Strandmount Limited | Unknown | Dublin 6 | 21/10/2025 |
615989 | Copperdale Estates Limited | Unknown | Dublin 2 | 14/10/2025 |
616686 | Tmf3 Media Unlimited Company | Unknown | Wexford | 14/10/2025 |
616805 | Speed Fibre Financing Limited | Unknown | Dublin 14 | 16/10/2025 |
