It's not all bad news! Would you like to view the Company Startup Breakdown?
Year | Company Closures | Difference | % Diff. |
---|---|---|---|
Third Quarter, 2025 | 2,483 | +435 | +21.24% |
Third Quarter, 2024 | 2,048 | -109 | -5.05% |
Third Quarter, 2023 | 2,157 | +68 | +3.26% |
Third Quarter, 2022 | 2,089 | --- | --- |
For the Third Quarter of this year, company closures are up 18.86% on the 2022 figures.
Year | Company Liquidations | Difference | % Diff. |
---|---|---|---|
Third Quarter, 2025 | 0 | --- | --- |
Third Quarter, 2024 | 0 | --- | --- |
Third Quarter, 2023 | 0 | --- | --- |
Third Quarter, 2022 | 0 | --- | --- |
Year | Company Closures | Company Liquidations | % Liq. |
---|---|---|---|
Third Quarter, 2025 | 2,483 | 0 | 0% |
Third Quarter, 2024 | 2,048 | 0 | 0% |
Third Quarter, 2023 | 2,157 | 0 | 0% |
Third Quarter, 2022 | 2,089 | 0 | 0% |
On average, 0% of company closures are likely to result in a liquidator being appointed.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...