This list shows the most frequently occurring locations for companies formed this year.
Location | How Many | Percentage |
---|---|---|
Dublin | 4,022 | 29.2% |
Cork | 1,314 | 9.5% |
Dublin 2 | 675 | 4.9% |
Galway | 591 | 4.3% |
Kildare | 571 | 4.1% |
Meath | 547 | 4.0% |
Limerick | 456 | 3.3% |
Tipperary | 335 | 2.4% |
Louth | 332 | 2.4% |
Clare | 328 | 2.4% |
Wicklow | 323 | 2.3% |
Donegal | 317 | 2.3% |
Kerry | 312 | 2.3% |
Wexford | 304 | 2.2% |
Westmeath | 296 | 2.1% |
Mayo | 245 | 1.8% |
Waterford | 236 | 1.7% |
Laois | 179 | 1.3% |
Cavan | 173 | 1.3% |
Kilkenny | 172 | 1.2% |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.