This list shows the most frequently occurring locations for companies formed this year.
Location | How Many | Percentage |
---|---|---|
Dublin | 6,066 | 28.6% |
Cork | 2,029 | 9.6% |
Dublin 2 | 1,147 | 5.4% |
Kildare | 914 | 4.3% |
Galway | 909 | 4.3% |
Meath | 809 | 3.8% |
Limerick | 691 | 3.3% |
Louth | 519 | 2.4% |
Wicklow | 508 | 2.4% |
Tipperary | 498 | 2.3% |
Donegal | 494 | 2.3% |
Clare | 489 | 2.3% |
Wexford | 482 | 2.3% |
Kerry | 463 | 2.2% |
Westmeath | 450 | 2.1% |
Waterford | 357 | 1.7% |
Mayo | 344 | 1.6% |
Cavan | 266 | 1.3% |
Dublin 1 | 257 | 1.2% |
Kilkenny | 255 | 1.2% |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...