Below is a breakdown of Company Closures by industry, for the week ending 01/03/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 10 |
| Financial Intermediation | 4 |
| Construction | 3 |
| Other Community, Social and Personal Service Activities | 3 |
| Computers | 3 |
| Health and Social Work | 3 |
| Wholesale and Retail Trade; Personal and Household Goods | 3 |
| Transport, Storage and Communication | 2 |
| Real Estate | 2 |
| Motor | 2 |
| Fishing | 2 |
| Leasing | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Hotels and Restaurants | 1 |
Fishing |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 05.02 | Operation of Fish Hatcheries and Fish Farms | 1 Company » |
| 05.01 | Fishing | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.87 | Manufacture of Condiments and Seasonings | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
| View All 3 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 51.55 | Wholesale of Chemical Products | 1 Company » |
| 52.42 | Retail Sale of Clothing | 1 Company » |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 64.12 | Courier Activities Other Than National Post Activities | 1 Company » |
| 60.24 | Freight Transport By Road | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.21 | Financial Leasing | 1 Company » |
| 65.12 | Other Monetary Intermediation | 1 Company » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| 67.20 | Activities Auxiliary To Insurance and Pension Funding | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.11 | Development and Selling of Real Estate | 1 Company » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.14 | Other Human Health Activities | 1 Company » |
| 85.12 | Medical Practice Activities | 1 Company » |
| 85.11 | Hospital Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 93.02 | Hairdressing and Other Beauty Treatment | 1 Company » |
| 92.33 | Fair and Amusement Park Activities | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.14 | Business and Management Consultancy Activities | 4 Companies » |
| 74.15 | Management Activities of Holding Companies | 2 Companies » |
| 74.84 | Other Business Activities N.E.C. | 2 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| View All 10 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| 72.XX | Computer and Related Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.23 | Renting of Air Transport Equipment | 1 Company » |
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| 50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
| View All 2 Companies » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
27/02/2026
Insights into Start-Up Resilience, Market Challenges and the Changing Risk Environment...

16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.

03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.