Below is a breakdown of Company Closures by industry, for the week ending 15/01/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 29 |
| Construction | 10 |
| Wholesale and Retail Trade; Personal and Household Goods | 9 |
| Other Community, Social and Personal Service Activities | 8 |
| Health and Social Work | 5 |
| Real Estate | 5 |
| Computers | 4 |
| Financial Intermediation | 4 |
| Education | 3 |
| Transport, Storage and Communication | 3 |
| Hotels and Restaurants | 3 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 3 |
| Leasing | 2 |
| Mining and Quarrying, Except of Energy Producing Materials | 1 |
| Motor | 1 |
| Manufacture of Food Products, Beverages and Tobacco | 1 |
| Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 01.11 | Growing of Cereals and Other Crops N.E.C. | 1 Company » |
Mining and Quarrying, Except of Energy Producing Materials |
||
| NACE Code |
NACE Description | Company Count |
| 14.11 | Quarrying of Stone For Construction | 1 Company » |
Manufacture of Food Products, Beverages and Tobacco |
||
| NACE Code |
NACE Description | Company Count |
| 15.81 | Manufacture of Bread; Manufacture of Fresh Pastry Goods and Cakes | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
| 22.25 | Other Activities Related To Printing | 2 Companies » |
| 22.11 | Publishing of Books | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 5 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 2 Companies » |
| 45.32 | Insulation Work Activities | 1 Company » |
| 45.33 | Plumbing | 1 Company » |
| 45.41 | Plastering | 1 Company » |
| View All 10 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 2 Companies » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 2 Companies » |
| 51.39 | Non-Specialized Wholesale of Food, Beverages and Tobacco | 1 Company » |
| 51.13 | Agents Involved in the Sale of Timber and Building Materials | 1 Company » |
| 52.44 | Retail Sale of Furniture, Lighting Equipment and Household Articles N.E.C. | 1 Company » |
| 51.17 | Agents Involved in the Sale of Food, Beverages and Tobacco | 1 Company » |
| 51.32 | Wholesale of Meat and Meat Products | 1 Company » |
| View All 9 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.30 | Restaurants | 1 Company » |
| 55.40 | Bars | 1 Company » |
| 55.XX | Hotels and Restaurants | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.23 | Other Supporting Air Transport Activities | 2 Companies » |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 67.12 | Security Broking and Fund Management | 2 Companies » |
| 66.03 | Non-Life Insurance | 1 Company » |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 3 Companies » |
| 70.12 | Buying and Selling of Own Real Estate | 1 Company » |
| 70.11 | Development and Selling of Real Estate | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 2 Companies » |
| 80.22 | Technical and Vocational Secondary Education | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.12 | Medical Practice Activities | 2 Companies » |
| 85.14 | Other Human Health Activities | 1 Company » |
| 85.32 | Social Work Activities Without Accommodation | 1 Company » |
| 85.31 | Social Work Activities with Accommodation | 1 Company » |
| View All 5 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 91.33 | Activities of Other Membership Organizations N.E.C. | 3 Companies » |
| 92.34 | Other Entertainment Activities N.E.C. | 2 Companies » |
| 92.62 | Other Sporting Activities | 1 Company » |
| 92.11 | Motion Picture and Video Production | 1 Company » |
| 92.61 | Operation of Sports Arenas and Stadiums | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 9 Companies » |
| 74.14 | Business and Management Consultancy Activities | 6 Companies » |
| 74.15 | Management Activities of Holding Companies | 5 Companies » |
| 74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 4 Companies » |
| 74.60 | Investigation and Security Activities | 2 Companies » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 73.XX | Research and Development | 1 Company » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| View All 29 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.20 | Software Consultancy and Supply | 2 Companies » |
| 72.60 | Other Computer Related Activities | 1 Company » |
| 72.30 | Data Processing | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
| 71.31 | Renting of Agricultural Machinery and Equipment | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Motor |
||
| NACE Code |
NACE Description | Company Count |
| 50.20 | Maintenance and Repair of Motor Vehicles | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs