Below is a breakdown of Company Closures by industry, for the week ending 21/10/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 10 |
Construction | 8 |
Other Community, Social and Personal Service Activities | 4 |
Computers | 4 |
Financial Intermediation | 3 |
Health and Social Work | 3 |
Wholesale and Retail Trade; Personal and Household Goods | 3 |
Real Estate | 2 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
Hotels and Restaurants | 2 |
Transport, Storage and Communication | 1 |
Motor | 1 |
Fishing | 1 |
Manufacture of Other Non-Metallic Mineral Products | 1 |
Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
01.41 | Agricultural Service Activities | 1 Company » |
Fishing |
||
NACE Code |
NACE Description | Company Count |
05.02 | Operation of Fish Hatcheries and Fish Farms | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
22.21 | Printing of Newspapers | 1 Company » |
22.XX | Publishing, Printing and Reproduction of Recorded Media | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Other Non-Metallic Mineral Products |
||
NACE Code |
NACE Description | Company Count |
26.61 | Manufacture of Concrete Products For Construction Purposes | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
45.31 | Installation of Electrical Wiring and Fittings | 2 Companies » |
45.34 | Other Building Installation | 1 Company » |
45.33 | Plumbing | 1 Company » |
45.25 | Other Construction Work Involving Special Trades | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.45 | Retail Sale of Electrical Household Appliances and Radio and Television Goods | 1 Company » |
51.70 | Other Wholesale | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.40 | Bars | 2 Companies » |
View All 2 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.23 | Other Supporting Air Transport Activities | 1 Company » |
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.23 | Other Financial Intermediation N.E.C. | 2 Companies » |
65.12 | Other Monetary Intermediation | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 1 Company » |
70.31 | Real Estate Agencies | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.31 | Social Work Activities with Accommodation | 1 Company » |
85.11 | Hospital Activities | 1 Company » |
85.14 | Other Human Health Activities | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
94.XX | Other Service Activities N.E.C. | 2 Companies » |
92.32 | Operation of Arts Facilities | 1 Company » |
91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 5 Companies » |
74.14 | Business and Management Consultancy Activities | 2 Companies » |
74.15 | Management Activities of Holding Companies | 1 Company » |
74.81 | Photographic Activities | 1 Company » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
View All 10 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 4 Companies » |
View All 4 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...