Below is a breakdown of Company Closures by industry, for the week ending 07/07/2025.
Industry | Company Count |
---|---|
Construction | 8 |
Legal, Accounting & Business | 8 |
Real Estate | 5 |
Transport, Storage and Communication | 5 |
Computers | 4 |
Hotels and Restaurants | 3 |
Motor | 3 |
Health and Social Work | 3 |
Financial Intermediation | 3 |
Manufacture of Electrical and Optical Equipment | 1 |
Other Community, Social and Personal Service Activities | 1 |
Wholesale and Retail Trade; Personal and Household Goods | 1 |
Manufacturing N.E.C. | 1 |
Manufacture of Food Products, Beverages and Tobacco | 1 |
Education | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
15.81 | Manufacture of Bread; Manufacture of Fresh Pastry Goods and Cakes | 1 Company » |
Manufacture of Electrical and Optical Equipment |
||
NACE Code |
NACE Description | Company Count |
33.10 | Manufacture of Medical and Surgical Equipment and Orthopaedic Appliances | 1 Company » |
Manufacturing N.E.C. |
||
NACE Code |
NACE Description | Company Count |
36.14 | Manufacture of Other Furniture | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 3 Companies » |
45.XX | Construction | 3 Companies » |
45.25 | Other Construction Work Involving Special Trades | 1 Company » |
45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.52 | Catering | 1 Company » |
55.40 | Bars | 1 Company » |
55.30 | Restaurants | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.23 | Other Supporting Air Transport Activities | 3 Companies » |
60.24 | Freight Transport By Road | 2 Companies » |
View All 5 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 2 Companies » |
67.12 | Security Broking and Fund Management | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
70.11 | Development and Selling of Real Estate | 2 Companies » |
70.12 | Buying and Selling of Own Real Estate | 1 Company » |
View All 5 Companies » | ||
Back to Top | ||
Education |
||
NACE Code |
NACE Description | Company Count |
80.10 | Primary Education | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.32 | Social Work Activities Without Accommodation | 1 Company » |
85.12 | Medical Practice Activities | 1 Company » |
85.13 | Dental Practice Activities | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
93.04 | Physical Well-Being Activities | 1 Company » |
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 2 Companies » |
74.70 | Industrial Cleaning | 1 Company » |
74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
74.15 | Management Activities of Holding Companies | 1 Company » |
74.60 | Investigation and Security Activities | 1 Company » |
74.14 | Business and Management Consultancy Activities | 1 Company » |
74.40 | Advertising | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 2 Companies » |
72.60 | Other Computer Related Activities | 2 Companies » |
View All 4 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.30 | Sale of Motor Vehicle Parts and Accessories | 2 Companies » |
50.XX | Sale, Maintenance and Repair of Motor Vehicles and Motorcycles; Sale of Fuel | 1 Company » |
View All 3 Companies » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>07/07/2025
According to our latest figures a 9% year-on-year increase in the number of company start-ups
30/06/2025
Over the past six months, Ireland has seen a modest decline in new directorship appointments.
23/06/2025
Are you struggling to verify customer identities quickly and efficiently? CRIFVision-net has the solution.
16/06/2025
Manual screening, inconsistent data, and outdated tools can slow your team down and increase the risk of missed opportunities or poor decisions.