Below is a breakdown of Company Closures by industry, for the week ending 26/08/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 20 |
Real Estate | 13 |
Wholesale and Retail Trade; Personal and Household Goods | 8 |
Other Community, Social and Personal Service Activities | 8 |
Construction | 7 |
Financial Intermediation | 4 |
Health and Social Work | 4 |
Computers | 4 |
Hotels and Restaurants | 3 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
Motor | 1 |
Manufacture of Transport Equipment | 1 |
Manufacture of Other Non-Metallic Mineral Products | 1 |
Manufacture of Rubber and Plastic Products | 1 |
Manufacture of Wood and Wood Products | 1 |
Transport, Storage and Communication | 1 |
Education | 1 |
Manufacture of Food Products, Beverages and Tobacco | 1 |
Electricity, Gas and Water Supply | 1 |
Manufacture of Chemicals, Chemical Products and Man-Made Fibres | 1 |
Agriculture, Hunting and Forestry | 1 |
Agriculture, Hunting and Forestry |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
01.21 | Farming of Cattle, Dairy Farming | 1 Company » |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
16.00 | Manufacture of Tobacco Products | 1 Company » |
Manufacture of Wood and Wood Products |
||
NACE Code |
NACE Description | Company Count |
20.51 | Manufacture of Other Products of Wood | 1 Company » |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
22.12 | Publishing of Newspapers | 1 Company » |
22.15 | Other Publishing | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Manufacture of Chemicals, Chemical Products and Man-Made Fibres |
||
NACE Code |
NACE Description | Company Count |
24.41 | Manufacture of Basic Pharmaceutical Products | 1 Company » |
Manufacture of Rubber and Plastic Products |
||
NACE Code |
NACE Description | Company Count |
25.13 | Manufacture of Other Rubber Products | 1 Company » |
Manufacture of Other Non-Metallic Mineral Products |
||
NACE Code |
NACE Description | Company Count |
26.61 | Manufacture of Concrete Products For Construction Purposes | 1 Company » |
Manufacture of Transport Equipment |
||
NACE Code |
NACE Description | Company Count |
34.10 | Manufacture of Motor Vehicles | 1 Company » |
Electricity, Gas and Water Supply |
||
NACE Code |
NACE Description | Company Count |
40.10 | Production and Distribution of Electricity | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
45.44 | Painting and Glazing | 1 Company » |
45.33 | Plumbing | 1 Company » |
45.45 | Other Building Completion | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
52.42 | Retail Sale of Clothing | 3 Companies » |
52.48 | Other Retail Sale in Specialized Stores | 2 Companies » |
52.47 | Retail Sale of Books, Newspapers and Stationery | 2 Companies » |
51.55 | Wholesale of Chemical Products | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.52 | Catering | 1 Company » |
55.11 | Hotels and Motels, with Restaurant | 1 Company » |
55.40 | Bars | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
63.21 | Other Supporting Land Transport Activities | 1 Company » |
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
65.23 | Other Financial Intermediation N.E.C. | 3 Companies » |
67.12 | Security Broking and Fund Management | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.11 | Development and Selling of Real Estate | 9 Companies » |
70.31 | Real Estate Agencies | 3 Companies » |
70.32 | Management of Real Estate on a Fee or Contract Basis | 1 Company » |
View All 13 Companies » | ||
Back to Top | ||
Education |
||
NACE Code |
NACE Description | Company Count |
80.42 | Adult and Other Education N.E.C. | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.11 | Hospital Activities | 1 Company » |
85.20 | Veterinary Activities | 1 Company » |
85.32 | Social Work Activities Without Accommodation | 1 Company » |
85.14 | Other Human Health Activities | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
92.34 | Other Entertainment Activities N.E.C. | 2 Companies » |
91.33 | Activities of Other Membership Organizations N.E.C. | 2 Companies » |
94.XX | Other Service Activities N.E.C. | 2 Companies » |
92.52 | Museums Activities and Preservation of Historical Sites and Buildings | 1 Company » |
92.72 | Other Recreational Activities N.E.C. | 1 Company » |
View All 8 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 9 Companies » |
74.15 | Management Activities of Holding Companies | 5 Companies » |
74.14 | Business and Management Consultancy Activities | 4 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 1 Company » |
74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
View All 20 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.60 | Other Computer Related Activities | 2 Companies » |
72.20 | Software Consultancy and Supply | 2 Companies » |
View All 4 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.10 | Sale of Motor Vehicles | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...
18/08/2025
CRIFVision-net's powerful API platform delivers real-time business intelligence directly into your systems -enabling seamless access to KYC, AML, credit risk, and company data for faster, smarter decision-making.
11/08/2025
Ireland's corporate landscape in 2025 is navigating a complex economic climate marked by resilience and volatility.
11/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.