Below is a breakdown of Company Closures by industry, for the week ending 10/04/2025.
Industry | Company Count |
---|---|
Legal, Accounting & Business | 15 |
Construction | 10 |
Manufacture of Food Products, Beverages and Tobacco | 9 |
Wholesale and Retail Trade; Personal and Household Goods | 7 |
Financial Intermediation | 4 |
Leasing | 3 |
Real Estate | 3 |
Computers | 3 |
Other Community, Social and Personal Service Activities | 2 |
Transport, Storage and Communication | 2 |
Health and Social Work | 2 |
Motor | 1 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 1 |
Manufacture of Other Non-Metallic Mineral Products | 1 |
Manufacture of Machinery and Equipment N.E.C. | 1 |
Public Administration and Defence; Compulsory Social Security | 1 |
Manufacture of Rubber and Plastic Products | 1 |
Hotels and Restaurants | 1 |
Electricity, Gas and Water Supply | 1 |
Education | 1 |
Manufacture of Food Products, Beverages and Tobacco |
||
NACE Code |
NACE Description | Company Count |
---|---|---|
15.11 | Production and Preserving of Meat | 6 Companies » |
15.42 | Manufacture of Refined Oils and Fats | 1 Company » |
15.91 | Manufacture of Distilled Potable Alcoholic Beverages | 1 Company » |
15.71 | Manufacture of Prepared Feeds For Farm Animals | 1 Company » |
View All 9 Companies » | ||
Back to Top | ||
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
NACE Code |
NACE Description | Company Count |
21.23 | Manufacture of Paper Stationery | 1 Company » |
Manufacture of Rubber and Plastic Products |
||
NACE Code |
NACE Description | Company Count |
25.22 | Manufacture of Plastic Packing Goods | 1 Company » |
Manufacture of Other Non-Metallic Mineral Products |
||
NACE Code |
NACE Description | Company Count |
26.61 | Manufacture of Concrete Products For Construction Purposes | 1 Company » |
Manufacture of Machinery and Equipment N.E.C. |
||
NACE Code |
NACE Description | Company Count |
29.53 | Manufacture of Machinery For Food, Beverage and Tobacco Processing | 1 Company » |
Electricity, Gas and Water Supply |
||
NACE Code |
NACE Description | Company Count |
41.00 | Collection, Purification and Distribution of Water | 1 Company » |
Construction |
||
NACE Code |
NACE Description | Company Count |
45.21 | General Construction of Buildings and Civil Engineering Works | 7 Companies » |
45.44 | Painting and Glazing | 1 Company » |
45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
45.43 | Floor and Wall Covering | 1 Company » |
View All 10 Companies » | ||
Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
NACE Code |
NACE Description | Company Count |
51.14 | Agents Involved in the Sale of Machinery, Industrial Equipment, Ships and Aircraft | 3 Companies » |
52.31 | Dispensing Chemists | 1 Company » |
52.42 | Retail Sale of Clothing | 1 Company » |
52.32 | Retail Sale of Medical and Orthopaedic Goods | 1 Company » |
52.12 | Other Retail Sale in Non-Specialized Stores | 1 Company » |
View All 7 Companies » | ||
Back to Top | ||
Hotels and Restaurants |
||
NACE Code |
NACE Description | Company Count |
55.30 | Restaurants | 1 Company » |
Transport, Storage and Communication |
||
NACE Code |
NACE Description | Company Count |
60.24 | Freight Transport By Road | 1 Company » |
63.23 | Other Supporting Air Transport Activities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Financial Intermediation |
||
NACE Code |
NACE Description | Company Count |
67.12 | Security Broking and Fund Management | 3 Companies » |
65.XX | Financial Intermediation, Except Insurance and Pension Funding | 1 Company » |
View All 4 Companies » | ||
Back to Top | ||
Real Estate |
||
NACE Code |
NACE Description | Company Count |
70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
70.11 | Development and Selling of Real Estate | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Public Administration and Defence; Compulsory Social Security |
||
NACE Code |
NACE Description | Company Count |
75.12 | Regulation of the Activities of Agencies That Provide Health Care, Education, Cultural Services and Other Social Services, Excluding Social Security | 1 Company » |
Education |
||
NACE Code |
NACE Description | Company Count |
80.XX | Education | 1 Company » |
Health and Social Work |
||
NACE Code |
NACE Description | Company Count |
85.12 | Medical Practice Activities | 1 Company » |
85.11 | Hospital Activities | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Other Community, Social and Personal Service Activities |
||
NACE Code |
NACE Description | Company Count |
90.00 | Sewage and Refuse Disposal, Sanitation and Similar Activities | 1 Company » |
91.33 | Activities of Other Membership Organizations N.E.C. | 1 Company » |
View All 2 Companies » | ||
Back to Top | ||
Legal, Accounting & Business |
||
NACE Code |
NACE Description | Company Count |
74.84 | Other Business Activities N.E.C. | 4 Companies » |
74.14 | Business and Management Consultancy Activities | 4 Companies » |
74.15 | Management Activities of Holding Companies | 3 Companies » |
74.20 | Architectural and Engineering Activities and Related Technical Consultancy | 2 Companies » |
74.11 | Legal Activities | 1 Company » |
74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
View All 15 Companies » | ||
Back to Top | ||
Computers |
||
NACE Code |
NACE Description | Company Count |
72.20 | Software Consultancy and Supply | 2 Companies » |
72.50 | Maintenance and Repair of Office, Accounting and Computing Machinery | 1 Company » |
View All 3 Companies » | ||
Back to Top | ||
Leasing |
||
NACE Code |
NACE Description | Company Count |
71.23 | Renting of Air Transport Equipment | 3 Companies » |
View All 3 Companies » | ||
Back to Top | ||
Motor |
||
NACE Code |
NACE Description | Company Count |
50.30 | Sale of Motor Vehicle Parts and Accessories | 1 Company » |
View This Company » | Back to Top |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>07/04/2025
Despite the economic shifts at a national and global level, our data reveals the first three months of the year have proven promising for several high-profile industries.
31/03/2025
Ella by CRIFVision-net stands at the forefront of this transformation, offering a seamless screening solution...
24/03/2025
Let CRIFVision-net.ie do the hard work for you, it's what we do best.
10/03/2025
As businesses navigate ongoing cost and labour pressures, the latest data on commercial judgments highlights both the challenges and opportunities for financial resilience across Ireland.