Below is a list of Judgments, loaded in the last 14 days (ending 01/03/2026).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 15747 | Ballaghaderreen Bacon Factory Limited Roscommon | 23/02/2026 |
| 618563 | Hammy Bros Limited Galway | 23/02/2026 |
| 762248 | Ros Property Services Limited Roscommon | 23/02/2026 |
| T/As Martial Arts Fitness Dundalk, Co Louth | 23/02/2026 | |
| 619727 | Tt Health & Safety Services Limited Cork | 23/02/2026 |
| 547131 | Brimstone & Fire Limited Limerick | 20/02/2026 |
| Fennariv Company Co Waterford, X91 Ra73 | 20/02/2026 | |
| 492295 | Keycove Limited Dublin | 20/02/2026 |
| 492295 | Keycove Limited Dublin | 20/02/2026 |
| 482629 | Lazarus Investments Limited Clare | 20/02/2026 |
| 139939 | Medaval Limited Cork | 20/02/2026 |
| 707213 | Mtb Cutz Limited Louth | 20/02/2026 |
| 208781 | Quest Contracting Limited Waterford | 20/02/2026 |
| 525475 | Trinsic Software Limited Meath | 20/02/2026 |
| 663895 | U&D Retails Limited Mayo | 20/02/2026 |
| 529733 | Icanix Capital Services Limited Westmeath | 19/02/2026 |
| 489014 | Noel Howley Logistics Limited Dublin | 19/02/2026 |
| 622728 | Sogogo Limited Louth | 19/02/2026 |
| 609399 | Bunowen Bakery Limited Galway | 18/02/2026 |
| 751288 | Distillery Lets Limited Dublin 1 | 18/02/2026 |
| 727354 | Liberty Fabrication Limited Dublin 8 | 18/02/2026 |
| 634434 | Lonm Limited Donegal | 18/02/2026 |
| 737328 | Okra Restaurant & Catering Limited Dublin 15 | 18/02/2026 |
| 629561 | Precision Pump & Electrical Limited Meath | 18/02/2026 |
| 740643 | Right Home & Business Service Limited Dublin | 18/02/2026 |
| 582164 | Dacandy Transport Limited Dublin | 17/02/2026 |
| 654232 | M&W Roofing Limited Dublin | 17/02/2026 |
| 742845 | Ma Moni Enterprises Limited Galway | 17/02/2026 |
| 622045 | Malone Segaline Services Limited Wexford | 17/02/2026 |
| 677240 | Maritime Composites Design Limited Cork | 17/02/2026 |
| 608103 | Moland Street Properties Limited Dublin 2 | 17/02/2026 |
| 744048 | Repath Enterprises Limited Waterford | 17/02/2026 |
| 610057 | Geray Construction Limited Dublin | 16/02/2026 |
| 649313 | Hr Training and Rewards Limited Dublin | 16/02/2026 |
| 541695 | J&J Irish Car Express Limited Dublin | 16/02/2026 |
| 496023 | Kilcullen Asian World Food Limited Kildare | 16/02/2026 |
| 529372 | Madison Make Up Limited Dublin 2 | 16/02/2026 |
| 597040 | Millwood Bloodstock Limited Cork | 16/02/2026 |
| 581126 | Mn Pem Electrical Limited Dublin 2 | 16/02/2026 |
| 776247 | Dimsum Spass Limited Dublin 15 | 13/02/2026 |
| 689353 | Highstreet Farms Limited Dublin | 13/02/2026 |
| 609933 | Premier Gal Hardware Limited Dublin | 13/02/2026 |
| 371553 | Sistina Management Company Limited By Guarantee Dublin | 13/02/2026 |
| 720176 | Spotterlane Limited Waterford | 13/02/2026 |
| 697522 | Sukhvir Limited Dublin | 13/02/2026 |
| T/As South East Customs Classics Waterford, X91 R2hn | 13/02/2026 | |
| 550783 | Big Picture Business Consulting Limited Dublin | 12/02/2026 |
| 626233 | Craddock Construction Limited Dublin | 12/02/2026 |
| 627586 | Flystar Printing & Design Limited Dublin | 12/02/2026 |
| 607688 | Fountainhead Training and Insight Limited Dublin | 12/02/2026 |
| 676683 | Invictus Fashion Group Limited Dublin 8 | 12/02/2026 |
| 647608 | Kraft&Kempt Limited Wicklow | 12/02/2026 |
| 492929 | Mian and Irfi Brothers Limited Dublin 1 | 12/02/2026 |
| 521818 | Mundo Development For Studenti Limited Dublin | 12/02/2026 |
| 425276 | Reach Broadband Limited Carlow | 12/02/2026 |
| 567605 | Recession Fuels Limited Limerick | 12/02/2026 |
| 588726 | Red Seal Foils Limited Longford | 12/02/2026 |
| 647647 | Robin Fit Limited Limerick | 12/02/2026 |
| 523187 | Scheckter Limited Dublin 14 | 12/02/2026 |
| 694031 | Seshyase Logic Limited Dublin | 12/02/2026 |
| 723828 | Smaash Burger Limited Kerry | 12/02/2026 |
| 570433 | Sulldrum Properties Limited Cork | 12/02/2026 |
| 622969 | Sunday Digital Publishing Limited Louth | 12/02/2026 |
| 655406 | Tashtoush Medics Limited Dublin 15 | 12/02/2026 |
| 647215 | Travelgo Limited Dublin | 12/02/2026 |
| 720636 | Trigr Technologies Limited Galway | 12/02/2026 |
| 713151 | At One North Main Limited Dublin | 11/02/2026 |
| 360998 | Cushfar Limited Sligo | 11/02/2026 |
| 444220 | Fides Playhouse Limited Galway | 11/02/2026 |
| 657620 | Mb Core Limited Clare | 11/02/2026 |
| 139939 | Medaval Limited Cork | 11/02/2026 |
| 579477 | Stephen Walsh Construction & Maintenance Limited Galway | 11/02/2026 |
| T/As Creative Stitches Waterford | 11/02/2026 | |
| 724140 | The Big Grilla Bbq Party and Event Catering Limited Kilkenny | 11/02/2026 |
| 676514 | Bluefox Retail Limited Dublin 12 | 10/02/2026 |
| 591538 | Flexi Tel Limited Dublin | 10/02/2026 |
| 692945 | Haus Fox Interiors Limited Cork | 10/02/2026 |
| 682746 | Kobra White Trading Limited Dublin | 10/02/2026 |
| 715660 | Mdsf Interiors Limited Dublin 8 | 10/02/2026 |
| 123389 | P.J. Mc Loughlin & Sons Limited Longford | 10/02/2026 |
| 702027 | Saray Kebab House & Cuisine Limited Dublin | 10/02/2026 |
| 654341 | Scuti Trading Limited Dublin 8 | 10/02/2026 |
| 649900 | Spice & Rice Catering Limited Dublin | 10/02/2026 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
27/02/2026
Insights into Start-Up Resilience, Market Challenges and the Changing Risk Environment...

16/02/2026
To support smoother collaboration across your business, we're making it easier your colleagues

09/02/2026
From 1 January 2026, EU authorities require institutions to report counterparty economic activity using the updated NACE Rev.2.1 classification.

03/02/2026
While 2025 data highlights sustained momentum in new company formation (26,500 start-ups), emerging indicators point to growing financial strain across the corporate sector.