Below is a list of Judgments, loaded in the last 14 days (ending 15/01/2026).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| Brj Beverages Limited Bandon, Co Cork | 13/01/2026 | |
| Firebrand Digital Limited Mullingar, Westmeath | 13/01/2026 | |
| Kirwan Electrical Wholesalers Contractors Limited Borris-In-Ossory, Co Laois | 13/01/2026 | |
| Pb Gibbons Electrical Limited Tuam Road, Galway | 13/01/2026 | |
| Redbarn Cinema Limited Youghal-Lands, Youghal | 13/01/2026 | |
| Total Italica Limited Swords, Dublin | 13/01/2026 | |
| Treo Procurement Solutions Limited Tramore Road, Cork | 13/01/2026 | |
| Acoustic Interiors Limited Co Dublin, D24 C9x7 | 12/01/2026 | |
| Aq Indian Cuisine Company Limited Cork, P67 Yx62 | 12/01/2026 | |
| Burke Aluminium Supplies Ltd Claregalway, Co Galway | 12/01/2026 | |
| C M P T N R Consultancy Ltd Rathfarnham, Dublin 14 | 12/01/2026 | |
| John G Burns Limited Blanchardstown, Dublin 15 | 12/01/2026 | |
| Moxie Hair Studio Limited Dublin 2 | 12/01/2026 | |
| Okra Restaurant & Catering Limited Castleknock, Dublin 15 | 12/01/2026 | |
| T/As Athboy Pizza Co Meath, C15 Dhx0 | 12/01/2026 | |
| T/As Shaun Corcoran Fitness Waterford, X91 Cxe6 | 12/01/2026 | |
| Voxian Limited Mullaghboy Industrial Estate, Navan Co Meath | 12/01/2026 | |
| Acoustic Interiors Limited Kiltipper Road, Dublin 24 | 09/01/2026 | |
| Capel Abbey Limited Mary's Abbey, Dublin 7 | 09/01/2026 | |
| Cinerea Limited Co Cork, T12 Ncf2 | 09/01/2026 | |
| Citywest Golf Suites Limited Dublin 2 | 09/01/2026 | |
| Four Walls Building & Maintenance Limited Kilbarrack Parade, Dublin 5 | 09/01/2026 | |
| Tristar Scaffolding Naas, Co Kildare | 09/01/2026 | |
| As Prime Logistic Limited Collegewood, Castleknock Dublin 15 | 08/01/2026 | |
| Belclare Projects Limited Kinsale, Co Cork | 08/01/2026 | |
| Castlerea Service Station Limited T/As Knock Road Castlerea, Co Roscommon | 08/01/2026 | |
| Drytech Waterproofing Limited Devoy Quarter, Naas Co Kildare | 08/01/2026 | |
| Heffernan Taverns Limited Carrick-On-Suir, Co Tipperary | 08/01/2026 | |
| Kajam Limited Lucan, Co Dublin | 08/01/2026 | |
| Model Four Hour Cleaners Ltd Sandycove, Dun Laoghaire Co Dublin | 08/01/2026 | |
| Moyren Limited Athlacca, Co Limerick | 08/01/2026 | |
| Once upon a Chopping Board Limited Ratoath, Co Meath | 08/01/2026 | |
| Pokecraic Limited Co Meath, C15 W5cf | 08/01/2026 | |
| Richale Developments Ltd Tralee, Co Kerry | 08/01/2026 | |
| Slieve Foy Tavern Limited Carlingford, Co Louth | 08/01/2026 | |
| Slieve Foy Tavern Limited Carlingford, Co Louth | 08/01/2026 | |
| T/As Blue Diamond Interiors Tullamore, Co Offaly | 08/01/2026 | |
| T/As Jewel in the Crown Dun Laoghaire, Co Dublin | 08/01/2026 | |
| Troy It Consultancy Limited Dublin Industrial Estate, Glasnevin | 08/01/2026 | |
| Jldl Electrical & Security Limited Six Cross Roads Business Park, Kilbarry Waterford | 07/01/2026 | |
| Magic Particle Limited North Point Business Park, New Mallow Road Mallow | 07/01/2026 | |
| Magisterium Investments Limited Sallins, Co Kildare | 07/01/2026 | |
| Underdog Craft Beer Company Limited 199 King Street North, Dublin 7 | 07/01/2026 | |
| Willow Essential Limited Galway, H91 Wv90 | 07/01/2026 | |
| 638760 | Drumline Agri and Mechanical Services Limited Clare | 06/01/2026 |
| 672913 | Jm Tiles and Timber Floors Limited Waterford | 06/01/2026 |
| 706317 | Manolo Cafes Limited Carlow | 06/01/2026 |
| 284791 | McIvor Computer Solutions Limited Dublin | 06/01/2026 |
| 329218 | Swift Valley Trading Limited Monaghan | 06/01/2026 |
| 639870 | Aufzutech Ireland Limited Meath | 05/01/2026 |
| 711560 | Horse on Wheels Limited Dublin | 05/01/2026 |
| 716606 | Il Castello Limited Cork | 05/01/2026 |
| 718091 | Lighthouse Psychology Limited Waterford | 05/01/2026 |
| 645338 | Rnq Services Limited Dublin | 05/01/2026 |
| 553640 | Zbl Grocery Limited Louth | 05/01/2026 |
| 617877 | Intereducation Iei Limited Dublin | 02/01/2026 |
| 600791 | Johnny Levins Racing Limited Kildare | 02/01/2026 |
| 674122 | Safe Life Ppe Limited Oranmore Co. Galway | 02/01/2026 |
| 674122 | Safe Life Ppe Limited Oranmore Co. Galway | 02/01/2026 |
| 674122 | Safe Life Ppe Limited Oranmore Co. Galway | 02/01/2026 |
| 735681 | Acki Inns Limited Offaly | 23/12/2025 |
| 666477 | Boher Bars Limited Galway | 23/12/2025 |
| 525863 | Kaydee Cosmetics Limited Dublin | 23/12/2025 |
| 743307 | Provent Management Limited Cork | 23/12/2025 |
| 650633 | Tai Accounting Limited Dublin | 23/12/2025 |
| 534424 | Tai Consultants Limited Dublin | 23/12/2025 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs