Would you like to view the Company Liquidation Breakdown?
| Set-Ups, Fourth Quarter | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 5,748 | 6,207 | 459 |
| Business Set-Ups | 3,952 | 3,692 | -260 |
| Total Set-Ups | 9,700 | 9,899 | 199 |
| For the Fourth Quarter of 2025, new set-ups are up by just 2.05%. | |||
| Set-Ups in April | 2024 | 2025 | Difference |
|---|---|---|---|
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In April 2025, new set-ups were up by �%. | |||
| Set-Ups in August | 2024 | 2025 | Difference |
| Company Set-Ups | 0 | 0 | 0 |
| Business Set-Ups | 0 | 0 | 0 |
| Total Set-Ups | 0 | 0 | 0 |
| In August 2025, new set-ups were up by �%. | |||
| Set-Ups in December | 2024 | 2025 | Difference |
| Company Set-Ups | 1,729 | 2,307 | 578 |
| Business Set-Ups | 952 | 892 | -60 |
| Total Set-Ups | 2,681 | 3,199 | 518 |
| In December 2025, new set-ups were up by 19.32%. | |||
| Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
|---|---|---|---|
| Q4 2025 | 6,207 | 3,692 | 9,899 |
| Q4 2024 | 5,748 | 3,952 | 9,700 |
| Q4 2023 | 5,266 | 3,841 | 9,107 |
| Q4 2022 | 5,428 | 3,784 | 9,212 |
| Q4 2021 | 6,033 | 4,251 | 10,284 |
No results found for "Breakdown By Industry".
| Partial Address | Number of Companies |
|---|---|
| Dublin | 1,880 |
| Cork | 594 |
| Dublin 2 | 333 |
| Galway | 276 |
| Meath | 244 |
| Kildare | 241 |
| Limerick | 212 |
| Louth | 171 |
| Donegal | 149 |
| Kerry | 141 |
| Partial Address | Number of Businesses |
|---|---|
| Cork | 105 |
| DUBLIN | 99 |
| DUBLIN 2 | 64 |
| LIMERICK | 64 |
| DUBLIN 15 | 54 |
| GALWAY | 50 |
| NAAS, KILDARE | 43 |
| DUBLIN 1 | 43 |
| DROGHEDA, LOUTH | 41 |
| SWORDS, DUBLIN | 39 |
| Company Type | Number of Companies |
|---|---|
| LTD - Private Company Limited By Shares | 5,686 |
| DAC - Designated Activity Company (limited by shares) | 236 |
| CLG - Company Limited by Guarantee | 162 |
| ULC - Private Unlimited Company | 76 |
| External company | 36 |
| CLG-Company Limited by Guarantee (licenced company) | 7 |
| DAC - Designated Activity Company (limited by guarantee) | 3 |
| PLC - Public Limited Company | 1 |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
15/12/2025
With the year-end fast approaching, now is the ideal time to streamline your customer data and start 2026 with a clean due diligence slate

24/11/2025
We're excited to announce that CRIF has been named in the '''ESGFinTech100''' for the second year running!

10/11/2025
The results of a recent survey CRIFVision-net carried out of over 550 Irish businesses revealed a significant gap in corporate compliance preparedness

03/11/2025
In Ireland, the definition of a politically exposed person (PEP) is broadening under the 6th EU Anti-Money Laundering Directive (AMLD6) to include domestic PEPs