Would you like to view the Company Liquidation Breakdown?
Set-Ups, Third Quarter | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 5,817 | 6,990 | 1,173 |
Business Set-Ups | 4,588 | 4,314 | -274 |
Total Set-Ups | 10,405 | 11,304 | 899 |
For the Third Quarter of 2025, new set-ups are up by just 8.64%. |
Set-Ups in March | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 2,010 | 2,212 | 202 |
Business Set-Ups | 1,544 | 1,575 | 31 |
Total Set-Ups | 3,554 | 3,787 | 233 |
In March 2025, new set-ups were up by 6.56%. | |||
Set-Ups in June | 2024 | 2025 | Difference |
Company Set-Ups | 1,826 | 1,960 | 134 |
Business Set-Ups | 1,401 | 1,428 | 27 |
Total Set-Ups | 3,227 | 3,388 | 161 |
In June 2025, new set-ups were up by 4.99%. | |||
Set-Ups in September | 2024 | 2025 | Difference |
Company Set-Ups | 1,969 | 2,483 | 514 |
Business Set-Ups | 1,592 | 1,307 | -285 |
Total Set-Ups | 3,561 | 3,790 | 229 |
In September 2025, new set-ups were up by 6.43%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q3 2025 | 6,990 | 4,314 | 11,304 |
Q3 2024 | 5,817 | 4,588 | 10,405 |
Q3 2023 | 5,416 | 4,049 | 9,465 |
Q3 2022 | 5,042 | 4,311 | 9,353 |
Q3 2021 | 5,708 | 4,963 | 10,671 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 2,028 |
Cork | 665 |
Dublin 2 | 366 |
Kildare | 330 |
Galway | 299 |
Meath | 254 |
Limerick | 228 |
Louth | 188 |
Wexford | 183 |
Wicklow | 183 |
Partial Address | Number of Businesses |
---|---|
Dublin | 127 |
CORK | 116 |
DUBLIN 2 | 83 |
LIMERICK | 69 |
DUBLIN 15 | 57 |
DUNDALK, LOUTH | 50 |
GALWAY | 49 |
DUBLIN 8 | 49 |
NAAS, KILDARE | 45 |
WATERFORD | 43 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 6,411 |
DAC - Designated Activity Company (limited by shares) | 249 |
CLG - Company Limited by Guarantee | 240 |
External company | 44 |
ULC - Private Unlimited Company | 39 |
DAC - Designated Activity Company (limited by guarantee) | 3 |
CLG-Company Limited by Guarantee (licenced company) | 3 |
Societas Europaea - Transfer into State | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>13/10/2025
The continued emergence of new firms across multiple sectors reflects resilient confidence in the Irish economy.
06/10/2025
Our latest CRIFVision-net data highlights a mixed but promising picture of the Irish economy, with entrepreneurial activity continuing to climb.
22/09/2025
In sectors where trust, transparency, and regulatory adherence are paramount, compliance is not optional - it is foundational.
25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...