Would you like to view the Company Liquidation Breakdown?
Set-Ups, Second Quarter | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 6,169 | 6,842 | 673 |
Business Set-Ups | 4,559 | 4,388 | -171 |
Total Set-Ups | 10,728 | 11,230 | 502 |
For the Second Quarter of 2025, new set-ups are up by just 4.68%. |
Set-Ups in February | 2024 | 2025 | Difference |
---|---|---|---|
Company Set-Ups | 2,031 | 2,025 | -6 |
Business Set-Ups | 2,970 | 1,461 | -1,509 |
Total Set-Ups | 5,001 | 3,486 | -1,515 |
In February 2025, new set-ups were down by 30.29%. | |||
Set-Ups in April | 2024 | 2025 | Difference |
Company Set-Ups | 2,321 | 2,716 | 395 |
Business Set-Ups | 1,624 | 1,464 | -160 |
Total Set-Ups | 3,945 | 4,180 | 235 |
In April 2025, new set-ups were up by 5.96%. | |||
Set-Ups in June | 2024 | 2025 | Difference |
Company Set-Ups | 1,826 | 1,960 | 134 |
Business Set-Ups | 1,397 | 1,368 | -29 |
Total Set-Ups | 3,223 | 3,328 | 105 |
In June 2025, new set-ups were up by 3.26%. |
Year | Number Of Companies | Number Of Businesses | Total Set-Ups |
---|---|---|---|
Q2 2025 | 6,842 | 4,388 | 11,230 |
Q2 2024 | 6,169 | 4,559 | 10,728 |
Q2 2023 | 6,345 | 4,591 | 10,936 |
Q2 2022 | 5,568 | 4,762 | 10,330 |
Q2 2021 | 7,600 | 9,302 | 16,902 |
No results found for "Breakdown By Industry".
Partial Address | Number of Companies |
---|---|
Dublin | 1,972 |
Cork | 631 |
Dublin 2 | 391 |
Kildare | 304 |
Galway | 281 |
Meath | 260 |
Limerick | 217 |
Clare | 179 |
Louth | 160 |
Tipperary | 160 |
Partial Address | Number of Businesses |
---|---|
Cork | 150 |
DUBLIN | 141 |
DUBLIN 2 | 87 |
LIMERICK | 66 |
GALWAY | 62 |
DROGHEDA, LOUTH | 51 |
DUNDALK, LOUTH | 49 |
LUCAN, DUBLIN | 49 |
DUBLIN 15 | 47 |
NAVAN, MEATH | 46 |
Company Type | Number of Companies |
---|---|
LTD - Private Company Limited By Shares | 6,275 |
DAC - Designated Activity Company (limited by shares) | 228 |
CLG - Company Limited by Guarantee | 227 |
External company | 56 |
ULC - Private Unlimited Company | 46 |
CLG-Company Limited by Guarantee (licenced company) | 7 |
DAC - Designated Activity Company (limited by guarantee) | 2 |
Societas Europaea - Transfer into State | 1 |
Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>25/08/2025
At CRIFVision-net, we help you make smarter, faster decisions with trusted data...
18/08/2025
CRIFVision-net's powerful API platform delivers real-time business intelligence directly into your systems -enabling seamless access to KYC, AML, credit risk, and company data for faster, smarter decision-making.
11/08/2025
Ireland's corporate landscape in 2025 is navigating a complex economic climate marked by resilience and volatility.
11/08/2025
In business, timing isn't just important - it's everything. When you're the first to know, you're the first to act.