Below is a list of Judgments, loaded in the last 14 days (ending 29/05/2026).
By Business Barometer.
| Company Number | Company Name | Judgment Date |
|---|---|---|
| 647727 | Kayma Foods Limited Tipperary | 25/05/2026 |
| 681766 | A & S Italian Foods Limited Dublin | 22/05/2026 |
| 659694 | Atalaya Investments Limited Dublin | 22/05/2026 |
| 478513 | Clarke Retail Limited Dublin | 22/05/2026 |
| 735708 | Palestine Resto Limited Galway | 22/05/2026 |
| 642300 | Retail Eir Store Limited Wicklow | 22/05/2026 |
| 677426 | Sesan Pvt Limited Cork | 22/05/2026 |
| T/As Roma Pizzeria Co Louth, A32 Yy2d | 22/05/2026 | |
| 726586 | Viva Cafe and Tapas Limited Dublin 2 | 22/05/2026 |
| 451298 | Briarhill Pharmacy Limited Galway | 21/05/2026 |
| 726059 | Nexton Limited Galway | 21/05/2026 |
| Stage Activity Greystones, Co Wicklow | 21/05/2026 | |
| 551522 | Apmj Cox Limited Cavan | 19/05/2026 |
| 555644 | Babe Ruth Holding Limited Kilkenny | 19/05/2026 |
| 587621 | Clobel Fashion Limited Limerick | 19/05/2026 |
| 533887 | Dee's Nail Salon Limited Dublin | 19/05/2026 |
| 578997 | Hidden Potential Limited Dublin | 19/05/2026 |
| 655580 | Shineline Limited Limerick | 19/05/2026 |
| 688401 | Golf Simulators Ireland & U.K Limited Dublin | 18/05/2026 |
| 751527 | Grian52 Sustainable and Renewable Energy Limited Cork | 15/05/2026 |
| 569627 | Julian Foods Limited Sligo | 15/05/2026 |
| 712653 | Link Healthcare Limited Cork | 15/05/2026 |
| 342822 | Pat Murphy & Sons (Agri.) Limited Cork | 15/05/2026 |
| 383496 | Shelmadden Limited Cork | 15/05/2026 |
| 707447 | The Guru Kitchen Limited Louth | 15/05/2026 |
| 662311 | Thor Hammer Limited Dublin 4 | 15/05/2026 |
| 593393 | Yangs Buffet Limited Dublin | 15/05/2026 |
| 698312 | Cork Candy Man Limited Cork | 14/05/2026 |
| 551336 | Diver Offshore Services Limited Donegal | 14/05/2026 |
| 706186 | Dr Chukwuka Okeke Medical Limited Cork | 14/05/2026 |
| 701796 | Glovod Limited Dublin | 14/05/2026 |
| 529883 | Red Sands Property Investments Limited Louth | 14/05/2026 |
| 647215 | Travelgo Limited Dublin | 14/05/2026 |
| 638605 | Vercom Electrical Limited Dublin | 14/05/2026 |
| 635887 | Agricultural Machinery & Parts (Ireland) Limited Wicklow | 13/05/2026 |
| 606290 | Equity Square Limited Dublin | 13/05/2026 |
| 640120 | Gary Murtagh International Transport Limited Louth | 13/05/2026 |
| 701796 | Glovod Limited Dublin | 13/05/2026 |
| 741756 | Hi Thai Gourmet Limited Dublin 18 | 13/05/2026 |
| 600927 | Mh Alpha House Limited Dublin | 13/05/2026 |
| 544014 | Square Plate Limited Galway | 13/05/2026 |
| 626567 | The Vegan Kitchen Catering Company Limited Wicklow | 13/05/2026 |
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
29/05/2026
Financial distress rarely appears without warning.

25/05/2026
PEP and sanctions screening is becoming more complex as risk evolves across markets and jurisdictions.

18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For