Below is a breakdown of Company Closures by industry, for the week ending 29/05/2026.
| Industry | Company Count |
|---|---|
| Legal, Accounting & Business | 22 |
| Construction | 8 |
| Real Estate | 8 |
| Financial Intermediation | 7 |
| Wholesale and Retail Trade; Personal and Household Goods | 4 |
| Hotels and Restaurants | 4 |
| Computers | 3 |
| Health and Social Work | 3 |
| Manufacture of Basic Metals and Fabricated Metal Products | 3 |
| Other Community, Social and Personal Service Activities | 3 |
| Manufacture of Pulp, Paper and Paper Products; Publishing and Printing | 2 |
| Education | 2 |
| Manufacturing N.E.C. | 1 |
| Manufacture of Transport Equipment | 1 |
| Leasing | 1 |
| Transport, Storage and Communication | 1 |
Manufacture of Pulp, Paper and Paper Products; Publishing and Printing |
||
| NACE Code |
NACE Description | Company Count |
|---|---|---|
| 22.13 | Publishing of Journals and Periodicals | 1 Company » |
| 22.11 | Publishing of Books | 1 Company » |
| View All 2 Companies » | ||
| Back to Top | ||
Manufacture of Basic Metals and Fabricated Metal Products |
||
| NACE Code |
NACE Description | Company Count |
| 28.52 | General Mechanical Engineering | 1 Company » |
| 28.11 | Manufacture of Metal Structures and Parts of Structures | 1 Company » |
| 27.21 | Manufacture of Cast Iron Tubes | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Manufacture of Transport Equipment |
||
| NACE Code |
NACE Description | Company Count |
| 35.43 | Manufacture of Invalid Carriages | 1 Company » |
Manufacturing N.E.C. |
||
| NACE Code |
NACE Description | Company Count |
| 36.63 | Other Manufacturing N.E.C. | 1 Company » |
Construction |
||
| NACE Code |
NACE Description | Company Count |
| 45.21 | General Construction of Buildings and Civil Engineering Works | 4 Companies » |
| 45.25 | Other Construction Work Involving Special Trades | 1 Company » |
| 45.XX | Construction | 1 Company » |
| 45.31 | Installation of Electrical Wiring and Fittings | 1 Company » |
| 45.42 | Joinery Installation | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Wholesale and Retail Trade; Personal and Household Goods |
||
| NACE Code |
NACE Description | Company Count |
| 52.11 | Retail Sale in Non-Specialized Stores with Food, Beverages or Tobacco Predominating | 1 Company » |
| 51.47 | Wholesale of Other Household Goods | 1 Company » |
| 51.31 | Wholesale of Fruit and Vegetables | 1 Company » |
| 51.18 | Agents Specializing in the Sale of Particular Products or Ranges of Products N.E.C. | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Hotels and Restaurants |
||
| NACE Code |
NACE Description | Company Count |
| 55.40 | Bars | 2 Companies » |
| 55.XX | Hotels and Restaurants | 1 Company » |
| 55.30 | Restaurants | 1 Company » |
| View All 4 Companies » | ||
| Back to Top | ||
Transport, Storage and Communication |
||
| NACE Code |
NACE Description | Company Count |
| 63.30 | Activities of Travel Agencies and Tour Operators; Tourist Assistance Activities N.E.C. | 1 Company » |
Financial Intermediation |
||
| NACE Code |
NACE Description | Company Count |
| 65.XX | Financial Intermediation, Except Insurance and Pension Funding | 3 Companies » |
| 65.21 | Financial Leasing | 3 Companies » |
| 65.23 | Other Financial Intermediation N.E.C. | 1 Company » |
| View All 7 Companies » | ||
| Back to Top | ||
Real Estate |
||
| NACE Code |
NACE Description | Company Count |
| 70.12 | Buying and Selling of Own Real Estate | 3 Companies » |
| 70.32 | Management of Real Estate on a Fee or Contract Basis | 2 Companies » |
| 70.11 | Development and Selling of Real Estate | 2 Companies » |
| 70.20 | Letting of Own Property | 1 Company » |
| View All 8 Companies » | ||
| Back to Top | ||
Education |
||
| NACE Code |
NACE Description | Company Count |
| 80.42 | Adult and Other Education N.E.C. | 2 Companies » |
| View All 2 Companies » | ||
| Back to Top | ||
Health and Social Work |
||
| NACE Code |
NACE Description | Company Count |
| 85.32 | Social Work Activities Without Accommodation | 2 Companies » |
| 85.13 | Dental Practice Activities | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Other Community, Social and Personal Service Activities |
||
| NACE Code |
NACE Description | Company Count |
| 94.XX | Other Service Activities N.E.C. | 2 Companies » |
| 92.72 | Other Recreational Activities N.E.C. | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Legal, Accounting & Business |
||
| NACE Code |
NACE Description | Company Count |
| 74.84 | Other Business Activities N.E.C. | 8 Companies » |
| 74.14 | Business and Management Consultancy Activities | 6 Companies » |
| 74.15 | Management Activities of Holding Companies | 5 Companies » |
| 74.50 | Labour Recruitment and Provision of Personnel | 1 Company » |
| 74.12 | Accounting, Book-Keeping and Auditing Activities; Tax Consultancy | 1 Company » |
| 74.40 | Advertising | 1 Company » |
| View All 22 Companies » | ||
| Back to Top | ||
Computers |
||
| NACE Code |
NACE Description | Company Count |
| 72.60 | Other Computer Related Activities | 2 Companies » |
| 72.20 | Software Consultancy and Supply | 1 Company » |
| View All 3 Companies » | ||
| Back to Top | ||
Leasing |
||
| NACE Code |
NACE Description | Company Count |
| 71.32 | Renting of Construction and Civil Engineering Machinery and Equipment | 1 Company » |
| View This Company » | Back to Top | |
Please note that there may be some dissolved companies not counted on this list, as they have not provided industry details.
Your gateway to the very latest updates from Irish companies.

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
29/05/2026
Financial distress rarely appears without warning.

25/05/2026
PEP and sanctions screening is becoming more complex as risk evolves across markets and jurisdictions.

18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For