Below is a list of Companies that had a change of address.
By Business Barometer.
| Company Number | Company Name | Partial Old Address | Partial New Address | Date Changed |
|---|---|---|---|---|
| 3124 | Arthur Guinness Son & Company (Dublin) Unlimited Company | Unknown | Dublin 8 | 28/05/2026 |
| 25274 | J. J. Lalor Limited | Unknown | Dublin | 28/05/2026 |
| 26095 | Dan Ryan Car Rentals Limited | Unknown | Dublin 1 | 28/05/2026 |
| 26582 | Salix Trust Designated Activity Company | Unknown | Dublin | 27/05/2026 |
| 34964 | Ewl Electric Limited | Unknown | Dublin 2 | 23/05/2026 |
| 39007 | P.J. Edwards & Company Limited | Unknown | Dublin 20 | 27/05/2026 |
| 42175 | Carr Communications Limited | Unknown | Dublin 2 | 28/05/2026 |
| 42978 | Martin Kenny Limited | Unknown | Dublin | 23/05/2026 |
| 53792 | Edwards Plant Hire Limited | Unknown | Dublin 20 | 27/05/2026 |
| 54846 | Kingspan Water & Energy Limited | Cavan | A82 E97 | 23/05/2026 |
| 54846 | Kingspan Water & Energy Limited | Monaghan | Cavan | 22/05/2026 |
| 59784 | Diageo Ireland Holdings Unlimited Company | Unknown | Dublin 8 | 28/05/2026 |
| 61046 | McWalters (Balla) Limited | Unknown | Mayo | 27/05/2026 |
| 62411 | Twomey & O'Shea Refrigeration Limited | Unknown | Cork | 22/05/2026 |
| 64139 | Byrdan Limited | Unknown | Dublin | 22/05/2026 |
| 67312 | Mealey Construction Limited | Unknown | Carlow | 28/05/2026 |
| 75244 | Provincial Sprinkler Company Limited | Unknown | Cork | 28/05/2026 |
| 82176 | Crescent House Limited | Unknown | Limerick | 29/05/2026 |
| 87588 | Docket and Form International Limited | Unknown | Dublin | 22/05/2026 |
| 109106 | Kevin Daly Limited | Unknown | Dublin | 22/05/2026 |
| 110028 | M.M.G. (Ireland) Limited | Unknown | Carlow | 28/05/2026 |
| 113001 | Rosaleen O'Sullivan Pharmacy Limited | Unknown | Portland Street North | 28/05/2026 |
| 115813 | David Sheahan Insurances & Investments Limited | 3 Hartstonge Street | Limerick | 29/05/2026 |
| 115813 | David Sheahan Insurances & Investments Limited | Limerick | 3 Hartstonge Street | 27/05/2026 |
| 119665 | C.L.G. Developments Limited | Unknown | Kildare | 28/05/2026 |
| 119772 | Eurosurgical Limited | Unknown | Dublin 2 | 29/05/2026 |
| 124314 | Gwynedd Shipping (Ireland) Limited | Unknown | Dublin 2 | 23/05/2026 |
| 125137 | Woodleigh Ash Management Company Limited By Guarantee | Unknown | Dublin | 23/05/2026 |
| 126669 | Pouladuff Dismantlers Limited | Unknown | Cavan | 26/05/2026 |
| 135059 | Comrie Limited | Unknown | Fitzwilliam Street Lower | 23/05/2026 |
| 140053 | Keswick Engineers Limited | Unknown | Wicklow | 28/05/2026 |
| 144060 | Our Lady's Island Game Protection Association Company Limited By Guarantee | Unknown | Wexford | 29/05/2026 |
| 147002 | Clearwater Investments Limited | Unknown | Dublin | 28/05/2026 |
| 147135 | Sliabh Pheilim Timber Products Limited | Unknown | Tipperary | 22/05/2026 |
| 149545 | Sumitomo Mitsui Finance Dublin Limited | Unknown | Dublin 2 | 29/05/2026 |
| 151473 | The Irish College of Ophthalmologists | Unknown | Dublin 2 | 29/05/2026 |
| 153958 | Gabriel Connolly & Co Limited | Unknown | Dublin | 27/05/2026 |
| 155922 | Lindawn Limited | Unknown | Dublin 2 | 23/05/2026 |
| 162788 | Yellow Furze Music Limited | Unknown | Dublin | 28/05/2026 |
| 164136 | Custom House Fee Finance Limited | Unknown | Dublin 2 | 22/05/2026 |
| 172321 | Corcoran Enterprises Limited | Unknown | Mayo | 27/05/2026 |
| 175088 | The Speers Film Production Company Limited | Unknown | Dublin | 28/05/2026 |
| 183787 | New Marylebone Limited | Unknown | Dublin 2 | 23/05/2026 |
| 187764 | Turvey Woods (Block 1) Management Company Limited By Guarantee | Unknown | Dublin | 29/05/2026 |
| 187915 | Tyrecall (Ireland) Limited | Unknown | Cavan | 23/05/2026 |
| 189580 | Independent Pipeline Company Limited | Unknown | Carlow | 29/05/2026 |
| 196726 | Celtech Software International Limited | Unknown | Dublin 2 | 26/05/2026 |
| 198506 | Garda College Sportsfield Company Company Limited By Guarantee | Unknown | Dublin 4 | 28/05/2026 |
| 200658 | Crockahenny Wind Farm Designated Activity Company | Unknown | Dublin 2 | 23/05/2026 |
| 204821 | Sureskills Limited | Unknown | Dublin 6 | 28/05/2026 |
| 207406 | West Kerry Heating & Plumbing Limited | Unknown | Annascaul | 23/05/2026 |
| 208617 | Dsv Insurance Designated Activity Company | Unknown | Dublin | 26/05/2026 |
| 208931 | Atlantic Distributors Limited | Unknown | Dame Court | 28/05/2026 |
| 215623 | Old Manor Management Company Designated Activity Company | Unknown | Moneenageisha Road | 27/05/2026 |
| 217777 | N.G.G. Management Company Limited By Guarantee | Unknown | Dublin 6 | 28/05/2026 |
| 221962 | Toptree Construction Limited | Unknown | Carlow | 28/05/2026 |
| 230808 | Newmarket Square Management Company Limited By Guarantee | Unknown | Dublin | 23/05/2026 |
| 232552 | Wboro Cluster Estate Management Limited | Unknown | Grand Canal Quay | 27/05/2026 |
| 233646 | North East Fire Prevention Limited | Unknown | Meath | 23/05/2026 |
| 235906 | Gills Cleaning Services Limited | Unknown | Mayo | 28/05/2026 |
| 242023 | Pliers Services Limited | Unknown | Carlow | 23/05/2026 |
| 247515 | Glenbally Limited | Unknown | Dublin 2 | 22/05/2026 |
| 258253 | Cloghran Airport Business Park (Management Company) Limited | Unknown | Dublin 2 | 27/05/2026 |
| 259433 | Arcatura Limited | Unknown | Kildare | 28/05/2026 |
| 267892 | North Ring Business Park Limited | Unknown | Dublin 2 | 27/05/2026 |
| 269193 | The Schoolhouse Hotel Limited | Unknown | H91 Ftd | 27/05/2026 |
| 270496 | Blackcroft Investments Limited | Unknown | Dublin | 27/05/2026 |
| 270775 | Smbc Aviation Capital Limited | Unknown | Dublin 2 | 28/05/2026 |
| 271068 | Meadowvale Management Company Company Limited By Guarantee | Unknown | Limerick | 22/05/2026 |
| 274106 | Capethorne Developments Limited | Unknown | Dublin | 23/05/2026 |
| 275942 | Adamar Developments Limited | Unknown | Wexford | 26/05/2026 |
| 276050 | Aghadown Enterprises Limited | Unknown | Dublin 2 | 22/05/2026 |
| 285444 | Dee Building and Engineering Limited | Unknown | Dublin | 22/05/2026 |
| 295833 | Borderway Company Company Limited By Guarantee | Unknown | Louth | 29/05/2026 |
| 298777 | Jem Property Holdings Limited | Unknown | Wexford | 27/05/2026 |
| 316925 | Boehringer Ingelheim Ireland Limited | Unknown | Dublin 24 | 28/05/2026 |
| 324523 | Pattom Limited | Unknown | Meath | 27/05/2026 |
| 330681 | Aepona Group Limited | Unknown | Dublin 2 | 23/05/2026 |
| 331206 | Csc Finance Management (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 332328 | Shardell Group Limited | Unknown | Wicklow | 28/05/2026 |
| 336606 | Learnosity Limited | Unknown | 1-5 Aston Quay | 28/05/2026 |
| 337593 | Irish Association of Snowsports Instructors Company Limited By Guarantee | Unknown | Dublin 2 | 23/05/2026 |
| 339419 | Revolver Media Limited | Unknown | 38 Fitzwilliam Street Upper | 22/05/2026 |
| 343389 | Old Connaught House Management Company Company Limited By Guarantee | Unknown | Wexford | 27/05/2026 |
| 343753 | Sei Global Assets Fund Public Limited Company | Unknown | Dublin | 29/05/2026 |
| 344186 | Rossbury Builders Limited | Unknown | Wexford | 29/05/2026 |
| 346447 | The Drogheda Haymarket Management Company Limited By Guarantee | Unknown | Meath | 29/05/2026 |
| 348708 | Moloney Properties Limited | Unknown | Laois | 22/05/2026 |
| 361958 | Principal Systems (Holdings) Limited | Unknown | Dublin 2 | 23/05/2026 |
| 364585 | Nicholas Place Management Company Limited By Guarantee | Unknown | Cork | 27/05/2026 |
| 368871 | Gvd Limited | Unknown | Dublin | 28/05/2026 |
| 371069 | Walkinstown Housing Association Company Limited By Guarantee | Unknown | Dublin | 22/05/2026 |
| 373876 | Keane Pension and Investment Consultants Limited | Unknown | Dublin | 23/05/2026 |
| 377390 | Tour Management Production Services Limited | Unknown | Dublin 2 | 28/05/2026 |
| 378984 | M.C.H. Comms Limited | Unknown | Dublin 2 | 28/05/2026 |
| 379249 | Compliance Institute | Unknown | Dublin 2 | 23/05/2026 |
| 380612 | Dp Designpro Limited | Unknown | Limerick | 29/05/2026 |
| 380982 | Proadjust Limited | Unknown | Dublin 12 | 26/05/2026 |
| 384783 | Spunout Company Limited By Guarantee | Unknown | Dublin | 22/05/2026 |
| 385377 | Grande Ville Bloodstock Holdings Unlimited Company | Unknown | Dublin 2 | 23/05/2026 |
| 393009 | Dublin Street Parking Services Limited | Unknown | Dublin 1 | 23/05/2026 |
| 393166 | Valentia Technologies Limited | Unknown | Dublin 2 | 23/05/2026 |
| 393862 | Countside Limited | Unknown | Dublin 2 | 27/05/2026 |
| 395665 | Grande Ville Breeding Unlimited Company | Unknown | Dublin 2 | 23/05/2026 |
| 395667 | Grande Ville Racing Unlimited Company | Unknown | Dublin 2 | 23/05/2026 |
| 396823 | Cuirt Na H'Eaglaise Management Company Limited By Guarantee | Unknown | No.1 Charlotte Quay | 23/05/2026 |
| 397397 | Graph Treatments Limited | Unknown | Longford | 28/05/2026 |
| 403047 | Convent Garden Administration Company Limited By Guarantee | Unknown | Kilkenny | 27/05/2026 |
| 403438 | North West Simon Community | Unknown | Dublin 2 | 26/05/2026 |
| 406671 | Premier Auto Parts (Mallow) Limited | Unknown | Cork | 27/05/2026 |
| 409644 | Aluminium Extrusions Limited | Unknown | Dublin | 22/05/2026 |
| 410754 | Columbia Estates Management (Ie) Limited | Unknown | Limerick | 28/05/2026 |
| 411837 | CFO Construction Limited | Unknown | Dublin 2 | 26/05/2026 |
| 413104 | D & M McKinney Construction Limited | Unknown | Dublin | 28/05/2026 |
| 414156 | Csc Fiduciary Services (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 418244 | Kelly O' Shea Pensions & Financial Services Limited | Unknown | Kerry | 28/05/2026 |
| 418679 | Pandox Group Designated Activity Company | Unknown | Dublin 2 | 22/05/2026 |
| 420218 | Csc Finance Nominees 3 (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 420220 | Csc Finance Nominee Holdings 1 (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 420221 | Csc Finance Nominee Holdings 2 (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 420222 | Csc Finance Nominees 2 (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 420223 | Csc Finance Corporate Nominees (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 420224 | Csc Finance Corporate Nominees 2 (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 420226 | Csc Finance Trustee (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 424722 | Dillon Validation Engineering Limited | Unknown | Mayo | 27/05/2026 |
| 426204 | Castleconnell Supermarkets Limited | Unknown | Cork | 29/05/2026 |
| 427661 | Prime Steak Limited | Unknown | Dublin 4 | 29/05/2026 |
| 428173 | Hjhw Trade Limited | Unknown | Dublin 7 | 27/05/2026 |
| 429638 | Canal Road Rental Company Limited | Unknown | Dublin 2 | 28/05/2026 |
| 429920 | Keenan Refrigerated Trailers Limited | Unknown | Louth | 23/05/2026 |
| 430850 | Liam Morris Haulage Limited | Unknown | Dublin | 22/05/2026 |
| 431615 | Havza Limited | Unknown | Dublin 1 | 27/05/2026 |
| 432236 | Csc Finance Corporate Services 2 (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 432452 | Amnesty International Irish Section Company Limited By Guarantee | Unknown | Dublin 7 | 28/05/2026 |
| 435048 | Westpoint Sport & Leisure Limited | Unknown | Dame Court | 22/05/2026 |
| 435345 | Touchline Media Ireland Limited | Unknown | Dublin | 28/05/2026 |
| 437437 | Tradecloud International Limited | Unknown | Dublin 2 | 23/05/2026 |
| 437859 | Csc Finance Corporate Services (Ireland) Designated Activity Company | Unknown | Dublin 2 | 22/05/2026 |
| 440248 | Vesway Designated Activity Company | Unknown | Grand Canal Quay | 22/05/2026 |
| 442642 | Kci Manufacturing Unlimited Company | Unknown | Dublin 1 | 27/05/2026 |
| 448418 | Wilton Scrap Metals Cork Limited | Unknown | Cavan | 28/05/2026 |
| 451691 | Inter Agrow Limited | Unknown | Dublin | 22/05/2026 |
| 453222 | Scott Cawley Limited | Unknown | Dublin 24 | 29/05/2026 |
| 453479 | Edmond Kelly Electrical Limited | Unknown | Westmeath | 27/05/2026 |
| 459034 | Garvagh Glebe Power Limited | Unknown | Dublin 2 | 29/05/2026 |
| 461373 | Westlink Industrial Estate Management Company Limited | Unknown | Grand Canal Quay | 27/05/2026 |
| 461466 | Tp Nolan Limited | Unknown | Dublin 2 | 29/05/2026 |
| 466831 | Jordana Corrigan Consulting Limited | Unknown | Dublin 9 | 22/05/2026 |
| 473491 | Clazz Solutions Limited | Unknown | Murrintown | 27/05/2026 |
| 476494 | Critical Village Limited | Unknown | Dublin 18 | 22/05/2026 |
| 476854 | Beacon Pharmaceutical Limited | Unknown | Dublin | 28/05/2026 |
| 477571 | C2r Strategies Limited | Unknown | Dublin 12 | 22/05/2026 |
| 477634 | Bcoa Nominees Limited | Unknown | Dublin 2 | 23/05/2026 |
| 478237 | Flier Aoe 7 Limited | Unknown | Dublin 2 | 28/05/2026 |
| 479849 | Sscg Agriculture Investments Limited | Unknown | Dublin 2 | 29/05/2026 |
| 479862 | Buckex Holdings Limited | Unknown | Dublin 2 | 23/05/2026 |
| 480184 | ESB Finance Designated Activity Company | Unknown | Dublin 2 | 28/05/2026 |
| 480252 | Generator Properties Dublin Limited | Grand Canal Quay | Dublin 2 | 28/05/2026 |
| 480252 | Generator Properties Dublin Limited | Dublin 4 | Grand Canal Quay | 23/05/2026 |
| 480476 | Ssi Investments Ii Limited | Unknown | Grand Canal Quay | 23/05/2026 |
| 482692 | All Creatures Limited | Unknown | Northpoint Business Park | 22/05/2026 |
| 483950 | Zinc Software Limited | Unknown | Dublin 2 | 28/05/2026 |
| 484271 | Coolnagour Limited | Unknown | Dublin 3 | 28/05/2026 |
| 485526 | Csc Finance Nominees (Ireland) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 485527 | Csc Finance Corporate Services (Dublin) Limited | Unknown | Dublin 2 | 22/05/2026 |
| 485811 | Learnosity Holdings Limited | Unknown | 1-5 Aston Quay | 28/05/2026 |
| 486236 | North East Cancer Research and Education Trust | Unknown | Louth | 29/05/2026 |
| 487732 | Flier Aoe 2 Limited | Unknown | Dublin 2 | 28/05/2026 |
| 488098 | Unit4 Business Software (Ireland) Limited | Unknown | Grand Canal Quay | 22/05/2026 |
| 488347 | Munster Polymers Limited | Unknown | Cork | 22/05/2026 |
| 489059 | Kinetix Dance Limited | Unknown | Meath | 29/05/2026 |
| 489269 | Scope Clinical Research Limited | Unknown | Dublin | 22/05/2026 |
| 491204 | Sharachi Unlimited Company | Unknown | Dublin | 23/05/2026 |
| 491817 | Sycomp Technologies Ireland Limited | Unknown | Dublin 4 | 22/05/2026 |
| 493943 | Tch Scarlet Limited | Unknown | Grand Canal Quay | 22/05/2026 |
| 495658 | Referrals It Limited | Unknown | Dublin | 27/05/2026 |
| 499770 | Energycap Software International Limited | Unknown | Dublin 8 | 23/05/2026 |
| 501349 | Space Property Investment Holdings Limited | Unknown | Dublin | 29/05/2026 |
| 504357 | Mid-West Fire & Security Limited | Unknown | Galway | 23/05/2026 |
| 505586 | Lily Blossom Foods Limited | Unknown | Clare | 22/05/2026 |
| 506488 | Chirisa Investments Limited | Unknown | Dublin 9 | 28/05/2026 |
| 509841 | Fast Track Kitchen Supplies Limited | Unknown | Dublin 2 | 29/05/2026 |
| 511479 | The Docklands Nail Bar Limited | Unknown | Dublin 6 | 23/05/2026 |
| 512634 | Kilkenny Cancer Support Centre Company Limited By Guarantee | Unknown | Kilkenny | 23/05/2026 |
| 514293 | Facebook International Operations Limited | Unknown | Dublin 4 | 27/05/2026 |
| 514831 | Kobo Software Ireland Limited | Grand Canal Quay | Dublin 2 | 29/05/2026 |
| 514831 | Kobo Software Ireland Limited | Dublin | Grand Canal Quay | 28/05/2026 |
| 514903 | Nerson Sky Limited | Unknown | Cork | 23/05/2026 |
| 515252 | Memjet Holdings Limited | Unknown | Dublin 2 | 29/05/2026 |
| 518553 | Kintyre Financial Limited | Unknown | One Stephen Street Upper | 28/05/2026 |
| 521692 | Future Ticketing Limited | Unknown | Offaly | 28/05/2026 |
| 525300 | Oyam Limited | Unknown | Dublin 2 | 23/05/2026 |
| 528082 | Esteranda Limited | Unknown | Dublin 11 | 29/05/2026 |
| 529931 | Nbc Global Finance Limited | Unknown | Dublin 4 | 29/05/2026 |
| 530391 | Overstock Ireland Limited | Unknown | Dublin 1 | 29/05/2026 |
| 530491 | Nac Aviation 10 Limited | Unknown | Dublin 2 | 23/05/2026 |
| 531712 | Temporary Access Solutions Limited | Unknown | Dublin 11 | 28/05/2026 |
| 532109 | Ballybell Limited | Unknown | Clare | 22/05/2026 |
| 533754 | Vet Pharmacy Online Limited | Unknown | Meath | 26/05/2026 |
| 534259 | Universal Talent Solutions Limited | Unknown | Dublin | 23/05/2026 |
| 535001 | Foxwood Property Limited | Unknown | Cork | 27/05/2026 |
| 536228 | Azzfay Limited | Unknown | Dublin 2 | 29/05/2026 |
| 536469 | Troy Packaging Limited | Unknown | Raheen Business Park | 28/05/2026 |
| 536652 | Kesteven Limited | Unknown | Dublin 1 | 29/05/2026 |
| 536697 | Asgard Print Limited | Unknown | Waterford | 29/05/2026 |
| 537487 | Fair Foreign Exchange Ireland Limited | Unknown | Dublin 2 | 29/05/2026 |
| 538158 | Intercom R&D Unlimited Company | Unknown | Dublin 2 | 28/05/2026 |
| 540595 | North Inner City Homeless Company Limited By Guarantee | Unknown | St Stephens Green | 22/05/2026 |
| 540778 | Pointwell Limited | Unknown | Dublin 2 | 23/05/2026 |
| 541904 | Myndus Investments Limited | Unknown | One Stephen Street Upper | 28/05/2026 |
| 544727 | Kidsbrain Ireland Limited | Unknown | Dublin | 28/05/2026 |
| 544840 | Bruen Consulting Limited | Unknown | Dublin | 23/05/2026 |
| 545129 | Liam Kelly Haulage (Ire) Limited | Unknown | 14 Washington Street West | 22/05/2026 |
| 546177 | McP Accountants & Registered Auditors Limited | Unknown | Mayo | 27/05/2026 |
| 547207 | Avion Jet Leasing Iii (Ireland) Limited | Unknown | Dublin 2 | 29/05/2026 |
| 547260 | Hurricane Promotions Limited | Unknown | Donegal | 22/05/2026 |
| 547402 | Akm Consultants Limited | Unknown | Dublin 24 | 23/05/2026 |
| 548758 | Neil Darcy Carpentry Limited | Unknown | Kildare | 28/05/2026 |
| 551977 | Abba Homecare Ireland Limited | Unknown | Cork | 27/05/2026 |
| 552978 | Mannok Holdings Designated Activity Company | Unknown | Dublin 2 | 23/05/2026 |
| 553700 | M'Lady Aviation Solutions Limited | Unknown | Clare | 29/05/2026 |
| 554416 | Theracos Holdings Limited | Unknown | Grand Canal Quay | 22/05/2026 |
| 555720 | Pbml Limited | Unknown | Dublin 2 | 28/05/2026 |
| 556368 | Clarendon Capital Limited | Unknown | Dublin | 23/05/2026 |
| 556669 | Outside Options Limited | Unknown | Dublin 11 | 27/05/2026 |
| 557650 | Baker Tilly Global Tax Solutions Limited | Unknown | Dublin 2 | 23/05/2026 |
| 558520 | Nac Aviation 23 Limited | Unknown | Dublin 2 | 22/05/2026 |
| 559385 | Comix Bistro Limited | Unknown | Dublin | 23/05/2026 |
| 560102 | Nac Aviation 24 Limited | Unknown | Dublin 2 | 26/05/2026 |
| 560279 | Shopify International Limited | Grand Canal Quay | Dublin 2 | 29/05/2026 |
| 560279 | Shopify International Limited | Dublin | Grand Canal Quay | 22/05/2026 |
| 560330 | Aurea Gym Limited | Unknown | Dublin 2 | 23/05/2026 |
| 561642 | Warrenview Limited | Unknown | Dublin 2 | 27/05/2026 |
| 562026 | Nginx International Limited | Unknown | Dublin 1 | 23/05/2026 |
| 563443 | Advance Gas Systems Limited | Unknown | Tipperary | 27/05/2026 |
| 563568 | Osl Engineering Services Limited | Unknown | T45 Yo49 | 26/05/2026 |
| 564490 | Kenbergal Limited | Unknown | Galway | 22/05/2026 |
| 564627 | Asian Aircraft Leasing 3 Limited | Unknown | Dublin | 22/05/2026 |
| 564989 | Cardinal Health Ireland 508 Limited | Unknown | Dublin 2 | 27/05/2026 |
| 566042 | Gain Jet Ireland Limited | Unknown | Clare | 29/05/2026 |
| 566334 | Team Tito Limited | Unknown | Dublin 2 | 22/05/2026 |
| 568759 | Skcl Limited | Unknown | Galway | 26/05/2026 |
| 570625 | P G O'Donovan Corporate & Secretarial Limited | Unknown | Waterford | 23/05/2026 |
| 571227 | Crkntmkp Limited | Unknown | Wicklow | 22/05/2026 |
| 571822 | Elama International Platform Limited | Unknown | Galway | 29/05/2026 |
| 572772 | Red Clock Media Limited | Unknown | Galway | 29/05/2026 |
| 574133 | Udacity EMEA Holdings Limited | Unknown | Dublin 2 | 29/05/2026 |
| 576351 | Skill Shop Limited | Unknown | Kildare | 29/05/2026 |
| 576756 | Corrigan Hodnett Consulting Limited | Unknown | Dublin | 23/05/2026 |
| 578218 | Fiddane Mineral Trading Limited | Unknown | Tipperary | 23/05/2026 |
| 580178 | Functional 45 Training Limited | Unknown | Grand Canal Quay | 27/05/2026 |
| 581820 | Vericlaim Ireland Limited | Unknown | Dublin 4 | 29/05/2026 |
| 582136 | Blanche Retail Nominee Limited | Grand Canal Quay | Dublin 2 | 23/05/2026 |
| 582136 | Blanche Retail Nominee Limited | Dublin | Grand Canal Quay | 22/05/2026 |
| 582363 | Zaamha Limited | Unknown | Galway | 29/05/2026 |
| 582960 | Blanche Developments Limited | Unknown | Grand Canal Quay | 22/05/2026 |
| 583414 | Genos Investments Limited | Unknown | 18 Leeson Street Lower | 22/05/2026 |
| 584492 | Strategic Thinking Ireland Limited | Unknown | Dublin | 23/05/2026 |
| 584974 | Greenhills Autopoint Limited | Unknown | Dublin | 28/05/2026 |
| 585935 | Collinward Limited | Unknown | Dublin | 23/05/2026 |
| 586159 | Mountshannon Hotel Limited | Unknown | Mountshannon | 28/05/2026 |
| 587008 | Cumann Ceol Eaglasta Na Heireann Cuideachta Faoi Theorainn RáthaĂochta | Unknown | Dublin | 27/05/2026 |
| 587204 | Oak Hall Consulting Limited | Unknown | Dublin | 22/05/2026 |
| 588201 | Promontoria (Pluto) Limited | Unknown | Dublin 2 | 28/05/2026 |
| 588390 | Aled Resources Limited | Unknown | No.1 Charlotte Quay | 23/05/2026 |
| 588581 | Westbrown Finance Limited | Unknown | H91 Ftd | 27/05/2026 |
| 589063 | Empower Mediation Ireland Limited | Unknown | Limerick | 23/05/2026 |
| 589571 | Flow Commerce Limited | Unknown | Grand Canal Quay | 28/05/2026 |
| 590756 | Presshaven Limited | Unknown | Dublin | 23/05/2026 |
| 592595 | Manning Project Services Limited | Unknown | Dublin | 29/05/2026 |
| 593765 | Miata Limited | Unknown | Cork | 27/05/2026 |
| 595125 | Deenish Restaurants Limited | Unknown | Dublin 8 | 27/05/2026 |
| 595189 | Stun Software Limited | Unknown | Dublin | 29/05/2026 |
| 595246 | Casluc Limited | Unknown | Dublin 4 | 22/05/2026 |
| 595367 | Inspiring Children Limited | Unknown | Mayo | 27/05/2026 |
| 595705 | Diversity Bathrooms and Flooring Limited | Unknown | Sligo | 23/05/2026 |
| 598114 | Uconia Intellectual Property Limited | Unknown | 76 Baggot Street Lower | 23/05/2026 |
| 598529 | Microban Technologies Europe Limited | Unknown | Dublin 2 | 23/05/2026 |
| 599854 | Lbcl Limited | Unknown | Dublin | 22/05/2026 |
| 602003 | Silent-Aire Europe Limited | Unknown | Cork | 29/05/2026 |
| 602452 | Barry Kiely Engineering Limited | Unknown | Cork | 29/05/2026 |
| 603271 | Abc:Sports Limited | Unknown | Dublin | 28/05/2026 |
| 603853 | Formation Homes Ireland Limited | Unknown | Limerick | 29/05/2026 |
| 604388 | Bridge Capital Partnership Ireland Limited | Unknown | Dublin 4 | 27/05/2026 |
| 605055 | Masala Home Limited | Unknown | Dublin | 22/05/2026 |
| 605202 | Cardinal Health Ireland Unlimited Company | Unknown | Grand Canal Quay | 27/05/2026 |
| 605296 | Pitney Bowes Payco Holdings Limited | Unknown | Grand Canal Quay | 28/05/2026 |
| 605373 | Drew Labs Limited | Unknown | Dublin 17 | 28/05/2026 |
| 606369 | Mill Lane Preschool Limited | Unknown | Kildare | 22/05/2026 |
| 607081 | Haitong Unitrust No.2 Limited | Unknown | Dublin | 22/05/2026 |
| 609499 | Nohoval Process Technologies Limited | Unknown | Kerry | 28/05/2026 |
| 610155 | Bonitron Designated Activity Company | Unknown | Dublin 2 | 29/05/2026 |
| 610444 | Jpm Autos Limited | Unknown | Cork | 23/05/2026 |
| 612240 | Abha Bhan Services Limited | Unknown | Kerry | 29/05/2026 |
| 612764 | Customerly Limited | Unknown | Dublin | 29/05/2026 |
| 613445 | Btisec Limited | Unknown | Dublin 2 | 23/05/2026 |
| 615809 | Pandox Investment Management Designated Activity Company | Unknown | Dublin 2 | 22/05/2026 |
| 615850 | The Beauty Buddy Limited | Unknown | Dublin 2 | 29/05/2026 |
| 616212 | Stone4all Limited | Unknown | Tipperary | 23/05/2026 |
| 617056 | Meadowvale Investment Holdings Limited | Unknown | 3 Hartstonge Street | 28/05/2026 |
| 619404 | Mundial Travel Limited | Unknown | Dublin 2 | 22/05/2026 |
| 619430 | Greenspan Building Products Limited | Unknown | Limerick | 29/05/2026 |
| 619654 | Atlas Partners Orchard Limited | Unknown | Wexford | 26/05/2026 |
| 620007 | Liquid Vapes Limited | Unknown | Cork | 29/05/2026 |
| 620131 | Lafayette Owners Management Company Limited By Guarantee | Unknown | Dublin | 26/05/2026 |
| 620838 | Fsl Property Holdings Limited | Unknown | Wexford | 26/05/2026 |
| 621317 | Emfc Loans Limited | Unknown | 49 Fitzwilliam Square | 27/05/2026 |
| 622699 | Gashi Property Development Limited | Unknown | Meath | 29/05/2026 |
| 622843 | Gagamuller Limited | 76 Baggot Street Lower | Dublin 2 | 27/05/2026 |
| 622843 | Gagamuller Limited | Dublin | 76 Baggot Street Lower | 23/05/2026 |
| 622946 | National Disabled Persons Organisation Company Limited By Guarantee | Unknown | Robinstown | 26/05/2026 |
| 624106 | Premier Tyres & Accessories Limited | Unknown | Cork | 27/05/2026 |
| 624603 | Designpro Holdings Designated Activity Company | Unknown | Limerick | 28/05/2026 |
| 624772 | Westbrown (Schoolhouse Hotel) Limited | Unknown | H91 Ftd | 27/05/2026 |
| 624815 | Designpro Robotics Limited | Unknown | Limerick | 29/05/2026 |
| 625216 | Consensys Software & Services Ireland Designated Activity Company | Unknown | Dublin 4 | 23/05/2026 |
| 626789 | Ln Acquisition Co. Limited | Unknown | 1-5 Aston Quay | 28/05/2026 |
| 626790 | Ln Pledge Co. Limited | Unknown | 1-5 Aston Quay | 28/05/2026 |
| 628057 | Halact Limited | Unknown | Dublin 2 | 27/05/2026 |
| 628323 | Edyn Aparthotel Ireland Limited | Unknown | Dublin 2 | 22/05/2026 |
| 628547 | Zincvale Limited | Unknown | Grand Canal Quay | 23/05/2026 |
| 628831 | Five Alley Properties Limited | Unknown | Tipperary | 28/05/2026 |
| 629511 | Road Optics Limited | Unknown | Dublin | 28/05/2026 |
| 629521 | Woodruff Restaurant Limited | Unknown | Monaghan | 29/05/2026 |
