This list shows the most frequently occurring locations for companies formed this year.
| Location | How Many | Percentage |
|---|---|---|
| Dublin | 3,549 | 29.3% |
| Cork | 1,196 | 9.9% |
| Dublin 2 | 600 | 5.0% |
| Galway | 535 | 4.4% |
| Kildare | 535 | 4.4% |
| Meath | 467 | 3.9% |
| Limerick | 444 | 3.7% |
| Wicklow | 321 | 2.7% |
| Louth | 294 | 2.4% |
| Donegal | 274 | 2.3% |
| Wexford | 264 | 2.2% |
| Kerry | 256 | 2.1% |
| Tipperary | 252 | 2.1% |
| Clare | 248 | 2.0% |
| Westmeath | 222 | 1.8% |
| Waterford | 202 | 1.7% |
| Dublin 7 | 201 | 1.7% |
| Mayo | 181 | 1.5% |
| Kilkenny | 171 | 1.4% |
| Laois | 165 | 1.4% |

Great credit management begins with knowing where your and your customers credit rating is today. Get started with a free Vision-net Credit Report on your company and two of your most important customers.
Get Started For Free >>
29/05/2026
Financial distress rarely appears without warning.

25/05/2026
PEP and sanctions screening is becoming more complex as risk evolves across markets and jurisdictions.

18/05/2026
Fitness and Probity has returned to the forefront in recent weeks, driven by renewed regulatory emphasis on how firms apply these standards under the Individual Accountability Framework (IAF).

13/05/2026
AML Compliance: What Businesses Need to Be Ready For